Qualify result

League II Campionato Formula 4
Event Misano
Game Assetto Corsa
Session Qualify
Track rt_misano
Pole Tullio Pavone (01:33.6050)
Lasted laps 11
Host Unknown
Pos Driver Vehicle Laps Best lap Gap
1 Tullio Pavone tatuusfa1 3 01:33.6050 -
2 Mauro Mondiello tatuusfa1 10 01:33.6080 00:00.0030
3 Luca Crispino tatuusfa1 11 01:33.7590 00:00.1540
4 Gianluca Caporaso tatuusfa1 10 01:34.0030 00:00.3980
5 Roberto Bressan tatuusfa1 10 01:34.0310 00:00.4260
6 Terenzio Mastrangelo tatuusfa1 9 01:34.4010 00:00.7960
7 Lorenzo D'Abrosca tatuusfa1 10 01:34.4220 00:00.8170
8 Francesco Zanivan tatuusfa1 8 01:34.4580 00:00.8530
9 Rosario Carone tatuusfa1 9 01:35.2420 00:01.6370
10 Claudio Fapanni tatuusfa1 10 01:35.2450 00:01.6400
11 Leonardo Ognibene tatuusfa1 8 01:35.4770 00:01.8720
12 Francesco Sajetti tatuusfa1 10 01:35.6580 00:02.0530
13 Giuseppe Casale tatuusfa1 9 01:35.7420 00:02.1370
14 Claudio Anniciello tatuusfa1 10 01:35.7490 00:02.1440
15 Francesco Causa tatuusfa1 9 01:36.0450 00:02.4400
16 Samuele Lorefice tatuusfa1 10 01:39.3320 00:05.7270
17 Giovanni Ognibene tatuusfa1 10 01:39.6060 00:06.0010
18 Emanuele Mura tatuusfa1 0 - -
19 Fabrizio Calafiore tatuusfa1 0 - -
20 Christian Cerrato tatuusfa1 0 - -
21 Rosario Gatti tatuusfa1 0 - -
22 Safety Car | Ale | ferrari_458 0 - -
23 Telecronaca | Jack | ferrari_458 0 - -
24 Telecronaca | Raff | ferrari_458 0 - -
25 Roberto Ventura | Ospite | ferrari_458 0 - -

Qualify laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Tullio Pavone

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 (INVALID) tatuusfa1 08:01.6810 400.9830 29.7940 50.9040 F:S - R:S 1
2 tatuusfa1 01:35.4640 18.0510 27.9850 49.4280 F:S - R:S 0
3 tatuusfa1 01:33.6050 17.4750 27.7640 48.3660 F:S - R:S 0
Average   03:43.5833 145.5030 28.5143 49.5660    
Best possible   01:33.6050 17.4750 27.7640 48.3660  

Mauro Mondiello

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 tatuusfa1 01:42.3680 24.3390 28.5840 49.4450 F:S - R:S 0
2 tatuusfa1 01:34.1470 17.6110 27.8860 48.6500 F:S - R:S 0
3 tatuusfa1 01:33.7230 17.5190 27.7610 48.4430 F:S - R:S 0
4 (INVALID) tatuusfa1 03:18.4410 120.8250 28.6370 48.9790 F:S - R:S 1
5 tatuusfa1 01:34.1850 17.4950 27.9590 48.7310 F:S - R:S 0
6 tatuusfa1 01:33.6080 17.4600 27.7200 48.4280 F:S - R:S 0
7 (INVALID) tatuusfa1 01:33.6700 17.4450 27.7830 48.4420 F:S - R:S 1
8 (INVALID) tatuusfa1 01:51.1010 34.0530 28.0880 48.9600 F:S - R:S 1
9 tatuusfa1 01:34.9350 17.4900 27.7870 49.6580 F:S - R:S 0
10 tatuusfa1 01:33.7800 17.5130 27.7880 48.4790 F:S - R:S 0
Average   01:46.9958 30.1750 27.9993 48.8215    
Best possible   01:33.5930 17.4450 27.7200 48.4280  

Luca Crispino

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 tatuusfa1 01:46.2070 26.9350 28.5880 50.6840 F:S - R:S 0
2 tatuusfa1 01:34.5420 17.6270 27.9730 48.9420 F:S - R:S 0
3 tatuusfa1 01:34.5270 17.6850 28.2280 48.6140 F:S - R:S 0
4 tatuusfa1 01:34.0680 17.6030 27.7390 48.7260 F:S - R:S 0
5 (INVALID) tatuusfa1 01:53.7010 35.1940 28.4220 50.0850 F:S - R:S 1
6 (INVALID) tatuusfa1 01:56.8610 38.5930 28.4760 49.7920 F:S - R:S 2
7 tatuusfa1 01:34.1110 17.6330 27.7300 48.7480 F:S - R:S 0
8 tatuusfa1 01:33.8710 17.6450 27.7210 48.5050 F:S - R:S 0
9 (INVALID) tatuusfa1 02:54.3850 96.7780 28.2870 49.3200 F:S - R:S 2
10 (INVALID) tatuusfa1 01:40.7290 17.6500 29.6680 53.4110 F:S - R:S 1
11 tatuusfa1 01:33.7590 17.5280 27.7390 48.4920 F:S - R:S 0
Average   01:46.9783 29.1701 28.2337 49.5745    
Best possible   01:33.7410 17.5280 27.7210 48.4920  

Gianluca Caporaso

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 (INVALID) tatuusfa1 02:13.2700 55.5370 28.2690 49.4640 F:S - R:S 3
2 tatuusfa1 01:34.1820 17.7270 27.6880 48.7670 F:S - R:S 0
3 (INVALID) tatuusfa1 02:54.2480 95.4530 29.6650 49.1300 F:S - R:S 2
4 (INVALID) tatuusfa1 01:35.6900 17.5800 28.1160 49.9940 F:S - R:S 2
5 tatuusfa1 01:34.0030 17.6740 27.8590 48.4700 F:S - R:S 0
6 (INVALID) tatuusfa1 02:05.4570 48.5160 27.9270 49.0140 F:S - R:S 3
7 (INVALID) tatuusfa1 03:39.5640 120.6760 46.5840 52.3040 F:S - R:S 3
8 (INVALID) tatuusfa1 01:40.5920 17.5410 29.2230 53.8280 F:S - R:S 2
9 (INVALID) tatuusfa1 01:34.9930 17.6110 27.7340 49.6480 F:S - R:S 1
10 tatuusfa1 01:34.0510 17.5460 27.8560 48.6490 F:S - R:S 0
Average   02:02.6050 42.5861 30.0921 49.9268    
Best possible   01:33.6990 17.5410 27.6880 48.4700  

Roberto Bressan

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 (INVALID) tatuusfa1 01:51.3890 28.9230 28.5700 53.8960 F:S - R:S 1
2 tatuusfa1 01:34.2860 17.6150 27.7930 48.8780 F:S - R:S 0
3 (INVALID) tatuusfa1 02:25.7030 62.3010 29.5510 53.8510 F:S - R:S 2
4 tatuusfa1 01:39.6690 17.6200 28.0530 53.9960 F:S - R:S 0
5 tatuusfa1 01:34.2430 17.6350 27.8460 48.7620 F:S - R:S 0
6 (INVALID) tatuusfa1 02:00.0300 41.1620 29.4980 49.3700 F:S - R:S 1
7 tatuusfa1 01:34.0860 17.5410 27.7600 48.7850 F:S - R:S 0
8 (INVALID) tatuusfa1 02:29.1930 63.3050 33.6470 52.2410 F:S - R:S 2
9 tatuusfa1 01:34.0770 17.6210 27.8420 48.6140 F:S - R:S 0
10 tatuusfa1 01:34.0310 17.5270 27.7520 48.7520 F:S - R:S 0
Average   01:49.6707 30.1250 28.8312 50.7145    
Best possible   01:33.8930 17.5270 27.7520 48.6140  

Terenzio Mastrangelo

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 (INVALID) tatuusfa1 02:28.3150 70.2450 28.5920 49.4780 F:S - R:S 1
2 tatuusfa1 01:36.2250 17.8030 27.9950 50.4270 F:S - R:S 0
3 tatuusfa1 01:34.5490 17.8100 27.7210 49.0180 F:S - R:S 0
4 (INVALID) tatuusfa1 05:16.0400 229.2080 28.2780 58.5540 F:S - R:S 3
5 (INVALID) tatuusfa1 01:35.4660 17.9130 28.1560 49.3970 F:S - R:S 1
6 tatuusfa1 01:34.4010 17.6480 27.9370 48.8160 F:S - R:S 0
7 tatuusfa1 01:35.1120 17.5990 28.4350 49.0780 F:S - R:S 0
8 (INVALID) tatuusfa1 04:02.8460 163.3050 28.0160 51.5250 F:M - R:M 3
9 tatuusfa1 01:37.0760 17.8670 28.7150 50.4940 F:M - R:M 0
Average   02:22.2255 63.2664 28.2050 50.7541    
Best possible   01:34.1360 17.5990 27.7210 48.8160  

Lorenzo D'Abrosca

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 tatuusfa1 01:51.6770 32.2840 28.5120 50.8810 F:S - R:S 0
2 (INVALID) tatuusfa1 01:34.7100 17.6960 27.9360 49.0780 F:S - R:S 1
3 (INVALID) tatuusfa1 01:34.9990 17.7030 28.2280 49.0680 F:S - R:S 2
4 (INVALID) tatuusfa1 02:24.0420 62.8340 28.4630 52.7450 F:S - R:S 2
5 (INVALID) tatuusfa1 01:35.2910 17.8190 28.2960 49.1760 F:S - R:S 1
6 (INVALID) tatuusfa1 03:11.9460 109.9640 28.1120 53.8700 F:S - R:S 3
7 tatuusfa1 01:35.0930 17.6940 28.2640 49.1350 F:S - R:S 0
8 tatuusfa1 01:34.4220 17.6420 27.7750 49.0050 F:S - R:S 0
9 (INVALID) tatuusfa1 02:29.8220 64.0800 29.0690 56.6730 F:S - R:S 1
10 (INVALID) tatuusfa1 01:35.5150 18.0750 28.0440 49.3960 F:S - R:S 2
Average   01:56.7517 37.5791 28.2699 50.9027    
Best possible   01:34.4220 17.6420 27.7750 49.0050  

Francesco Zanivan

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 (INVALID) tatuusfa1 02:24.4380 64.2660 29.9420 50.2300 F:S - R:S 1
2 (INVALID) tatuusfa1 03:34.1820 136.2780 28.4940 49.4100 F:S - R:S 1
3 tatuusfa1 01:34.6350 17.6620 27.7920 49.1810 F:S - R:S 0
4 (INVALID) tatuusfa1 02:14.6750 56.7620 28.4990 49.4140 F:S - R:S 1
5 (INVALID) tatuusfa1 02:17.1350 53.2960 32.6160 51.2230 F:S - R:S 2
6 tatuusfa1 01:34.4580 17.7370 27.8550 48.8660 F:S - R:S 0
7 (INVALID) tatuusfa1 02:32.9770 75.4290 28.0210 49.5270 F:S - R:S 1
8 (INVALID) tatuusfa1 02:46.2490 79.3310 36.8010 50.1170 F:S - R:S 1
Average   02:22.3436 62.5951 30.0025 49.7460    
Best possible   01:34.3200 17.6620 27.7920 48.8660  

Rosario Carone

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 tatuusfa1 02:10.9730 51.1930 29.1290 50.6510 F:S - R:S 0
2 tatuusfa1 01:35.5110 17.8490 28.1890 49.4730 F:S - R:S 0
3 tatuusfa1 01:35.2420 17.8100 28.4230 49.0090 F:S - R:S 0
4 (INVALID) tatuusfa1 02:09.0520 41.1350 31.5860 56.3310 F:S - R:S 3
5 (INVALID) tatuusfa1 01:52.2990 33.0540 28.3850 50.8600 F:S - R:S 3
6 (INVALID) tatuusfa1 02:21.4350 60.4700 30.9610 50.0040 F:S - R:S 3
7 (INVALID) tatuusfa1 01:37.3790 17.6940 28.0890 51.5960 F:S - R:S 1
8 (INVALID) tatuusfa1 03:05.8530 107.9170 28.6740 49.2620 F:S - R:S 2
9 (INVALID) tatuusfa1 01:38.5860 17.6940 27.9980 52.8940 F:S - R:S 2
Average   02:00.7033 40.5351 29.0482 51.1200    
Best possible   01:34.7010 17.6940 27.9980 49.0090  

Claudio Fapanni

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 tatuusfa1 02:15.6770 54.8350 30.3390 50.5030 F:S - R:S 0
2 tatuusfa1 01:35.7810 17.9620 28.2640 49.5550 F:S - R:S 0
3 (INVALID) tatuusfa1 01:35.8900 17.8110 28.2870 49.7920 F:S - R:S 1
4 tatuusfa1 01:35.2570 17.8170 27.9450 49.4950 F:S - R:S 0
5 tatuusfa1 01:35.3920 17.8250 28.0220 49.5450 F:S - R:S 0
6 (INVALID) tatuusfa1 02:30.6020 62.2680 36.5040 51.8300 F:S - R:S 3
7 tatuusfa1 01:35.2450 17.8050 27.9400 49.5000 F:S - R:S 0
8 (INVALID) tatuusfa1 01:35.4870 17.9510 28.0360 49.5000 F:S - R:S 1
9 (INVALID) tatuusfa1 01:59.6000 17.8870 28.2690 73.4440 F:S - R:S 1
10 (INVALID) tatuusfa1 02:22.6970 50.7130 30.0740 61.9100 F:S - R:S 3
Average   01:52.1628 29.2874 29.3680 53.5074    
Best possible   01:35.2400 17.8050 27.9400 49.4950  

Leonardo Ognibene

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 tatuusfa1 01:47.7090 28.4950 28.7370 50.4770 F:S - R:S 0
2 tatuusfa1 01:37.4650 19.0800 28.5750 49.8100 F:S - R:S 0
3 tatuusfa1 01:35.8420 17.9690 28.3410 49.5320 F:S - R:S 0
4 (INVALID) tatuusfa1 02:15.2260 57.2100 28.6460 49.3700 F:S - R:S 1
5 (INVALID) tatuusfa1 01:35.6660 17.9240 28.3150 49.4270 F:S - R:S 1
6 (INVALID) tatuusfa1 04:59.9820 220.4890 29.4570 50.0360 F:S - R:S 3
7 (INVALID) tatuusfa1 03:35.9140 137.5640 28.5760 49.7740 F:S - R:S 3
8 tatuusfa1 01:35.4770 17.7530 28.2470 49.4770 F:S - R:S 0
Average   02:22.9102 64.5605 28.6118 49.7379    
Best possible   01:35.3700 17.7530 28.2470 49.3700  

Francesco Sajetti

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 tatuusfa1 02:01.5800 40.4950 28.6740 52.4110 F:S - R:S 0
2 tatuusfa1 01:41.0990 17.8400 27.9590 55.3000 F:S - R:S 0
3 tatuusfa1 02:05.3500 45.9290 29.3990 50.0220 F:S - R:S 0
4 tatuusfa1 01:36.4090 17.7490 28.5160 50.1440 F:S - R:S 0
5 (INVALID) tatuusfa1 01:45.4450 17.7760 30.2130 57.4560 F:S - R:S 1
6 tatuusfa1 01:35.7430 17.6090 28.5220 49.6120 F:S - R:S 0
7 tatuusfa1 01:35.6580 17.5470 28.2780 49.8330 F:S - R:S 0
8 (INVALID) tatuusfa1 02:12.7320 46.5480 29.6280 56.5560 F:S - R:S 2
9 (INVALID) tatuusfa1 03:24.5160 118.1650 28.9170 57.4340 F:S - R:S 3
10 (INVALID) tatuusfa1 01:36.9740 17.8830 28.6330 50.4580 F:S - R:S 1
Average   01:57.5506 35.7541 28.8739 52.9226    
Best possible   01:35.1180 17.5470 27.9590 49.6120  

Giuseppe Casale

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 (INVALID) tatuusfa1 02:51.5370 92.5710 28.7450 50.2210 F:S - R:S 1
2 tatuusfa1 01:36.9740 18.2970 28.9530 49.7240 F:S - R:S 0
3 tatuusfa1 01:36.3070 18.0560 28.5120 49.7390 F:S - R:S 0
4 (INVALID) tatuusfa1 02:59.6190 98.3850 31.3370 49.8970 F:S - R:S 3
5 (INVALID) tatuusfa1 01:37.4430 18.6290 28.4230 50.3910 F:S - R:S 2
6 (INVALID) tatuusfa1 01:36.0570 18.1890 28.2500 49.6180 F:S - R:S 1
7 tatuusfa1 01:35.7420 17.7300 28.3950 49.6170 F:S - R:S 0
8 (INVALID) tatuusfa1 01:35.9480 17.8920 28.3320 49.7240 F:S - R:S 1
9 (INVALID) tatuusfa1 03:09.3310 109.2130 29.1200 50.9980 F:M - R:M 3
Average   02:04.3286 45.4402 28.8963 49.9921    
Best possible   01:35.5970 17.7300 28.2500 49.6170  

Claudio Anniciello

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 (INVALID) tatuusfa1 02:59.7810 101.6520 28.6110 49.5180 F:S - R:S 2
2 (INVALID) tatuusfa1 01:35.5430 17.8330 28.4580 49.2520 F:S - R:S 1
3 (INVALID) tatuusfa1 02:59.9710 101.9180 28.7020 49.3510 F:S - R:S 2
4 (INVALID) tatuusfa1 01:36.2330 18.0050 28.5660 49.6620 F:S - R:S 1
5 tatuusfa1 01:35.7490 18.0610 28.2240 49.4640 F:S - R:S 0
6 (INVALID) tatuusfa1 03:16.8040 118.9400 28.3780 49.4860 F:S - R:S 2
7 (INVALID) tatuusfa1 01:35.6300 18.0960 28.2500 49.2840 F:S - R:S 2
8 (INVALID) tatuusfa1 01:35.4970 17.8810 28.4850 49.1310 F:S - R:S 2
9 (INVALID) tatuusfa1 02:23.1870 64.7240 28.8590 49.6040 F:S - R:S 2
10 tatuusfa1 01:36.2820 18.2330 28.3820 49.6670 F:S - R:S 0
Average   02:07.4677 49.5343 28.4915 49.4419    
Best possible   01:35.1880 17.8330 28.2240 49.1310  

Francesco Causa

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 (INVALID) tatuusfa1 05:19.4830 225.4280 42.5210 51.5340 F:S - R:S 3
2 (INVALID) tatuusfa1 01:38.5690 18.6720 29.0780 50.8190 F:S - R:S 1
3 tatuusfa1 01:38.2860 18.7340 28.8720 50.6800 F:S - R:S 0
4 (INVALID) tatuusfa1 01:37.4290 18.6380 28.5840 50.2070 F:S - R:S 2
5 (INVALID) tatuusfa1 03:11.0480 110.7600 30.1360 50.1520 F:S - R:S 2
6 (INVALID) tatuusfa1 01:36.7750 18.3360 28.7010 49.7380 F:S - R:S 2
7 (INVALID) tatuusfa1 02:19.4420 60.5030 28.6160 50.3230 F:S - R:S 2
8 tatuusfa1 01:36.1720 18.0660 28.3360 49.7700 F:S - R:S 0
9 tatuusfa1 01:36.0450 18.1540 28.6610 49.2300 F:S - R:S 0
Average   02:17.0277 56.3657 30.3894 50.2726    
Best possible   01:35.6320 18.0660 28.3360 49.2300  

Samuele Lorefice

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 tatuusfa1 02:33.6460 69.8700 30.8700 52.9060 F:S - R:S 0
2 (INVALID) tatuusfa1 01:39.4740 18.7340 29.1880 51.5520 F:S - R:S 1
3 (INVALID) tatuusfa1 01:40.5480 18.8910 30.9590 50.6980 F:S - R:S 1
4 tatuusfa1 01:39.3320 18.7100 29.1970 51.4250 F:S - R:S 0
5 (INVALID) tatuusfa1 01:42.1160 18.2860 29.1780 54.6520 F:S - R:S 1
6 (INVALID) tatuusfa1 02:29.4480 68.4020 29.4390 51.6070 F:S - R:S 1
7 (INVALID) tatuusfa1 01:48.7550 27.0710 30.6050 51.0790 F:S - R:S 2
8 (INVALID) tatuusfa1 01:39.7860 18.5110 29.1830 52.0920 F:S - R:S 1
9 tatuusfa1 01:39.4950 18.4810 30.1910 50.8230 F:S - R:S 0
10 tatuusfa1 01:42.1410 18.9890 30.2310 52.9210 F:S - R:S 0
Average   01:51.4741 29.5945 29.9041 51.9755    
Best possible   01:38.1620 18.2860 29.1780 50.6980  

Giovanni Ognibene

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 (INVALID) tatuusfa1 01:57.1610 30.9410 30.5020 55.7180 F:S - R:S 1
2 tatuusfa1 01:42.4360 18.9380 30.1680 53.3300 F:S - R:S 0
3 (INVALID) tatuusfa1 02:28.8210 57.3850 35.7620 55.6740 F:S - R:S 1
4 tatuusfa1 01:40.6560 18.9900 29.5960 52.0700 F:S - R:S 0
5 tatuusfa1 01:40.6830 18.5750 29.5290 52.5790 F:S - R:S 0
6 (INVALID) tatuusfa1 02:03.4610 41.6520 29.6050 52.2040 F:S - R:S 1
7 tatuusfa1 01:39.6060 18.7140 29.2630 51.6290 F:S - R:S 0
8 (INVALID) tatuusfa1 02:54.7890 90.3240 30.4730 53.9920 F:S - R:S 1
9 tatuusfa1 01:40.4980 18.8320 29.8440 51.8220 F:S - R:S 0
10 (INVALID) tatuusfa1 02:03.3010 18.7340 29.3410 75.2260 F:S - R:S 1
Average   01:59.1412 33.3085 30.4083 55.4244    
Best possible   01:39.4670 18.5750 29.2630 51.6290  

Emanuele Mura

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
No laps for this driver

Fabrizio Calafiore

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
No laps for this driver

Christian Cerrato

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
No laps for this driver

Rosario Gatti

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
No laps for this driver

Safety Car | Ale |

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
No laps for this driver

Telecronaca | Jack |

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
No laps for this driver

Telecronaca | Raff |

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
No laps for this driver

Roberto Ventura | Ospite |

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
No laps for this driver

Qualify best laps

Overall top (20)
Driver Vehicle Time Gap
Tullio Pavone tatuusfa1 01:33.6050
Mauro Mondiello tatuusfa1 01:33.6080 0.003
Mauro Mondiello tatuusfa1 01:33.6700 0.065
Mauro Mondiello tatuusfa1 01:33.7230 0.118
Luca Crispino tatuusfa1 01:33.7590 0.154
Mauro Mondiello tatuusfa1 01:33.7800 0.175
Luca Crispino tatuusfa1 01:33.8710 0.266
Gianluca Caporaso tatuusfa1 01:34.0030 0.398
Roberto Bressan tatuusfa1 01:34.0310 0.426
Gianluca Caporaso tatuusfa1 01:34.0510 0.446
Luca Crispino tatuusfa1 01:34.0680 0.463
Roberto Bressan tatuusfa1 01:34.0770 0.472
Roberto Bressan tatuusfa1 01:34.0860 0.481
Luca Crispino tatuusfa1 01:34.1110 0.506
Mauro Mondiello tatuusfa1 01:34.1470 0.542
Gianluca Caporaso tatuusfa1 01:34.1820 0.577
Mauro Mondiello tatuusfa1 01:34.1850 0.58
Roberto Bressan tatuusfa1 01:34.2430 0.638
Roberto Bressan tatuusfa1 01:34.2860 0.681
Terenzio Mastrangelo tatuusfa1 01:34.4010 0.796
Per driver
Driver Vehicle Time Gap
Tullio Pavone tatuusfa1 01:33.6050
Mauro Mondiello tatuusfa1 01:33.6080 0.003
Luca Crispino tatuusfa1 01:33.7590 0.154
Gianluca Caporaso tatuusfa1 01:34.0030 0.398
Roberto Bressan tatuusfa1 01:34.0310 0.426
Terenzio Mastrangelo tatuusfa1 01:34.4010 0.796
Lorenzo D'Abrosca tatuusfa1 01:34.4220 0.817
Francesco Zanivan tatuusfa1 01:34.4580 0.853
Rosario Carone tatuusfa1 01:35.2420 1.637
Claudio Fapanni tatuusfa1 01:35.2450 1.64
Leonardo Ognibene tatuusfa1 01:35.4770 1.872
Francesco Sajetti tatuusfa1 01:35.6580 2.053
Giuseppe Casale tatuusfa1 01:35.7420 2.137
Claudio Anniciello tatuusfa1 01:35.7490 2.144
Francesco Causa tatuusfa1 01:36.0450 2.44
Samuele Lorefice tatuusfa1 01:39.3320 5.727
Giovanni Ognibene tatuusfa1 01:39.6060 6.001

Qualify consistency

Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.

Driver Vehicle Consistency
Gianluca Caporaso tatuusfa1 99.88% <> 0.1135
Claudio Fapanni tatuusfa1 99.76% <> 0.2317
Luca Crispino tatuusfa1 99.50% <> 0.4648
Mauro Mondiello tatuusfa1 99.42% <> 0.546
Giuseppe Casale tatuusfa1 99.06% <> 0.8985
Leonardo Ognibene tatuusfa1 98.77% <> 1.1765
Francesco Causa tatuusfa1 98.77% <> 1.184
Roberto Bressan tatuusfa1 98.68% <> 1.2412
Terenzio Mastrangelo tatuusfa1 98.58% <> 1.3395
Giovanni Ognibene tatuusfa1 98.53% <> 1.4623
Samuele Lorefice tatuusfa1 98.50% <> 1.486
Francesco Sajetti tatuusfa1 97.81% <> 2.0923
Tullio Pavone tatuusfa1 -
Lorenzo D'Abrosca tatuusfa1 -
Francesco Zanivan tatuusfa1 -
Rosario Carone tatuusfa1 -
Claudio Anniciello tatuusfa1 -
Emanuele Mura tatuusfa1 -
Fabrizio Calafiore tatuusfa1 -
Christian Cerrato tatuusfa1 -
Rosario Gatti tatuusfa1 -
Safety Car | Ale | ferrari_458 -
Telecronaca | Jack | ferrari_458 -
Telecronaca | Raff | ferrari_458 -
Roberto Ventura | Ospite | ferrari_458 -

Qualify sectors

Sector 1
Driver Time Gap
Mauro Mondiello 17.4450 -
Tullio Pavone 17.4750 0.0300
Roberto Bressan 17.5270 0.0820
Luca Crispino 17.5280 0.0830
Gianluca Caporaso 17.5410 0.0960
Francesco Sajetti 17.5470 0.1020
Terenzio Mastrangelo 17.5990 0.1540
Lorenzo D'Abrosca 17.6420 0.1970
Francesco Zanivan 17.6620 0.2170
Rosario Carone 17.6940 0.2490
Giuseppe Casale 17.7300 0.2850
Leonardo Ognibene 17.7530 0.3080
Claudio Fapanni 17.8050 0.3600
Claudio Anniciello 17.8330 0.3880
Francesco Causa 18.0660 0.6210
Samuele Lorefice 18.2860 0.8410
Giovanni Ognibene 18.5750 1.1300
Sector 2
Driver Time Gap
Gianluca Caporaso 27.6880 -
Mauro Mondiello 27.7200 0.0320
Luca Crispino 27.7210 0.0330
Terenzio Mastrangelo 27.7210 0.0330
Roberto Bressan 27.7520 0.0640
Tullio Pavone 27.7640 0.0760
Lorenzo D'Abrosca 27.7750 0.0870
Francesco Zanivan 27.7920 0.1040
Claudio Fapanni 27.9400 0.2520
Francesco Sajetti 27.9590 0.2710
Rosario Carone 27.9980 0.3100
Claudio Anniciello 28.2240 0.5360
Leonardo Ognibene 28.2470 0.5590
Giuseppe Casale 28.2500 0.5620
Francesco Causa 28.3360 0.6480
Samuele Lorefice 29.1780 1.4900
Giovanni Ognibene 29.2630 1.5750
Sector 3
Driver Time Gap
Tullio Pavone 48.3660 -
Mauro Mondiello 48.4280 0.0620
Gianluca Caporaso 48.4700 0.1040
Luca Crispino 48.4920 0.1260
Roberto Bressan 48.6140 0.2480
Terenzio Mastrangelo 48.8160 0.4500
Francesco Zanivan 48.8660 0.5000
Lorenzo D'Abrosca 49.0050 0.6390
Rosario Carone 49.0090 0.6430
Claudio Anniciello 49.1310 0.7650
Francesco Causa 49.2300 0.8640
Leonardo Ognibene 49.3700 1.0040
Claudio Fapanni 49.4950 1.1290
Francesco Sajetti 49.6120 1.2460
Giuseppe Casale 49.6170 1.2510
Samuele Lorefice 50.6980 2.3320
Giovanni Ognibene 51.6290 3.2630

Qualify incidents

Incident for review
Date Incident
Claudio Anniciello reported contact with environment. Impact speed: 37.06615
Francesco Causa reported contact with environment. Impact speed: 60.290977
Francesco Sajetti reported contact with another vehicle Giovanni Ognibene. Impact speed: 8.070939
Francesco Sajetti reported contact with environment. Impact speed: 45.699257
Giovanni Ognibene reported contact with another vehicle Francesco Sajetti. Impact speed: 19.398617
Francesco Sajetti reported contact with environment. Impact speed: 7.4224663
Claudio Anniciello reported contact with environment. Impact speed: 11.430143
Lorenzo D'Abrosca reported contact with environment. Impact speed: 45.962093
Claudio Anniciello reported contact with environment. Impact speed: 36.467297
Mauro Mondiello reported contact with environment. Impact speed: 48.298054
Giuseppe Casale reported contact with environment. Impact speed: 23.056196
Leonardo Ognibene reported contact with environment. Impact speed: 92.232285
Lorenzo D'Abrosca reported contact with another vehicle Rosario Carone. Impact speed: 46.011078
Rosario Carone reported contact with another vehicle Lorenzo D'Abrosca. Impact speed: 34.32402
Rosario Carone reported contact with environment. Impact speed: 40.271515
Lorenzo D'Abrosca reported contact with environment. Impact speed: 3.3618186
Leonardo Ognibene reported contact with environment. Impact speed: 4.847118
Terenzio Mastrangelo reported contact with environment. Impact speed: 9.007388
Claudio Anniciello reported contact with environment. Impact speed: 61.45951
Claudio Anniciello reported contact with environment. Impact speed: 28.172585
Giovanni Ognibene reported contact with another vehicle Mauro Mondiello. Impact speed: 37.493385
Mauro Mondiello reported contact with another vehicle Giovanni Ognibene. Impact speed: 32.31491
Giuseppe Casale reported contact with environment. Impact speed: 31.231363
Leonardo Ognibene reported contact with environment. Impact speed: 18.587105
Terenzio Mastrangelo reported contact with another vehicle Claudio Anniciello. Impact speed: 185.94225
