Qualify result

League II Campionato GT3
Event Monza
Game Assetto Corsa
Session Qualify
Track monza
Pole Leonardo Pagano (01:47.3760)
Lasted laps 11
Host Unknown
Pos Driver Vehicle Laps Best lap Gap
1 Leonardo Pagano ks_lamborghini_huracan_gt3 9 01:47.3760 -
2 Igor Muraro ks_lamborghini_huracan_gt3 8 01:47.5770 00:00.2010
3 Rosario Carone ks_lamborghini_huracan_gt3 9 01:47.7200 00:00.3440
4 Giacomo Tasso ks_mclaren_650_gt3 9 01:47.8520 00:00.4760
5 Roberto Zedda bmw_z4_gt3 10 01:47.8910 00:00.5150
6 Mauro Mondiello ks_ferrari_488_gt3 11 01:48.0600 00:00.6840
7 Claudio Fapanni ks_ferrari_488_gt3 10 01:48.2090 00:00.8330
8 Luca Stradiotto ks_mclaren_650_gt3 9 01:48.2350 00:00.8590
9 Luca Crispino ks_ferrari_488_gt3 9 01:48.3440 00:00.9680
10 Terenzio Mastrangelo bmw_z4_gt3 10 01:48.4910 00:01.1150
11 Angelo Fallace ks_lamborghini_huracan_gt3 9 01:48.8210 00:01.4450
12 Giuseppe Casale ks_ferrari_488_gt3 6 01:49.1510 00:01.7750
13 Pietro Satta ks_ferrari_488_gt3 8 01:49.3350 00:01.9590
14 Paolo Simonetti ks_mercedes_amg_gt3 10 01:49.3860 00:02.0100
15 Elia Derry ks_mclaren_650_gt3 8 01:49.4640 00:02.0880
16 Jakub Skrzydlowski ks_audi_r8_lms_2016 7 01:49.5160 00:02.1400
17 Roberto Ventura ks_lamborghini_huracan_gt3 7 01:49.6190 00:02.2430
18 Daniele Cancani ks_audi_r8_lms_2016 8 01:49.7550 00:02.3790
19 Leonardo Bressan ks_porsche_911_gt3_r_2016 9 01:49.9400 00:02.5640
20 Francesco Sajetti ks_ferrari_488_gt3 8 01:50.0710 00:02.6950
21 Samuele Lorefice ks_ferrari_488_gt3 5 01:52.2050 00:04.8290
22 Tullio Pavone ks_ferrari_488_gt3 0 - -
23 Safety Car | Ale | ferrari_458 0 - -
24 Telecronaca | Raff | ferrari_458 0 - -
25 Telecronaca | Jack | ferrari_458 0 - -

Qualify laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Leonardo Pagano

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 ks_lamborghini_huracan_gt3 03:02.0150 112.0320 35.2430 34.7400 F:S - R:S 0
2 ks_lamborghini_huracan_gt3 01:47.6110 38.1760 35.2480 34.1870 F:S - R:S 0
3 (INVALID) ks_lamborghini_huracan_gt3 03:12.2810 119.8090 35.8110 36.6610 F:S - R:S 1
4 ks_lamborghini_huracan_gt3 01:50.8280 38.2520 35.0290 37.5470 F:S - R:S 0
5 ks_lamborghini_huracan_gt3 01:47.4040 38.2350 34.9110 34.2580 F:S - R:S 0
6 ks_lamborghini_huracan_gt3 01:47.3760 38.2280 35.0380 34.1100 F:S - R:S 0
7 ks_lamborghini_huracan_gt3 03:10.6730 119.4790 36.6430 34.5510 F:S - R:S 0
8 ks_lamborghini_huracan_gt3 01:48.4300 38.2340 35.2440 34.9520 F:S - R:S 0
9 ks_lamborghini_huracan_gt3 01:47.6590 38.2020 35.3560 34.1010 F:S - R:S 0
Average   02:14.9196 64.5163 35.3914 35.0119    
Best possible   01:47.1880 38.1760 34.9110 34.1010  

Igor Muraro

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 ks_lamborghini_huracan_gt3 02:33.4630 83.3130 35.7660 34.3840 F:S - R:S 0
2 ks_lamborghini_huracan_gt3 01:48.0150 38.6240 34.9520 34.4390 F:S - R:S 0
3 ks_lamborghini_huracan_gt3 01:47.5770 38.4390 35.0270 34.1110 F:S - R:S 0
4 ks_lamborghini_huracan_gt3 02:11.5790 57.9910 36.2340 37.3540 F:S - R:S 0
5 ks_lamborghini_huracan_gt3 01:48.4790 38.8920 35.3070 34.2800 F:S - R:S 0
6 ks_lamborghini_huracan_gt3 03:54.7500 165.4220 34.9740 34.3540 F:S - R:S 0
7 (INVALID) ks_lamborghini_huracan_gt3 03:08.0540 117.6160 35.2130 35.2250 F:S - R:S 2
8 ks_lamborghini_huracan_gt3 01:49.6770 38.4190 36.5810 34.6770 F:S - R:S 0
Average   02:22.6993 72.3395 35.5068 34.8530    
Best possible   01:47.4820 38.4190 34.9520 34.1110  

Rosario Carone

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 ks_lamborghini_huracan_gt3 02:04.4910 53.9620 36.0270 34.5020 F:S - R:S 0
2 ks_lamborghini_huracan_gt3 01:52.5090 38.8980 37.2730 36.3380 F:S - R:S 0
3 ks_lamborghini_huracan_gt3 01:48.0850 38.3750 35.4060 34.3040 F:S - R:S 0
4 ks_lamborghini_huracan_gt3 02:07.2610 57.3620 35.6230 34.2760 F:S - R:S 0
5 (INVALID) ks_lamborghini_huracan_gt3 01:59.7640 42.3860 42.7690 34.6090 F:S - R:S 2
6 (INVALID) ks_lamborghini_huracan_gt3 02:43.8590 92.9890 36.4000 34.4700 F:S - R:S 1
7 ks_lamborghini_huracan_gt3 01:49.8570 38.6850 36.4320 34.7400 F:S - R:S 0
8 ks_lamborghini_huracan_gt3 01:47.7200 38.4210 35.0990 34.2000 F:S - R:S 0
9 ks_lamborghini_huracan_gt3 02:16.3300 65.1530 36.4960 34.6810 F:S - R:S 0
Average   02:03.3195 51.8034 36.8361 34.6800    
Best possible   01:47.6740 38.3750 35.0990 34.2000  

Giacomo Tasso

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 ks_mclaren_650_gt3 03:08.5240 118.6350 35.2390 34.6500 F:S - R:S 0
2 (INVALID) ks_mclaren_650_gt3 01:59.5350 38.6650 45.2290 35.6410 F:S - R:S 2
3 ks_mclaren_650_gt3 01:48.9800 38.8530 35.8100 34.3170 F:S - R:S 0
4 ks_mclaren_650_gt3 01:47.9040 38.7560 35.0830 34.0650 F:S - R:S 0
5 (INVALID) ks_mclaren_650_gt3 02:54.1130 101.4930 38.1230 34.4970 F:S - R:S 1
6 ks_mclaren_650_gt3 01:50.9990 38.5410 38.0610 34.3970 F:S - R:S 0
7 ks_mclaren_650_gt3 01:48.1110 39.0310 34.9380 34.1420 F:S - R:S 0
8 (INVALID) ks_mclaren_650_gt3 01:47.8690 38.6910 34.8570 34.3210 F:S - R:S 1
9 ks_mclaren_650_gt3 01:47.8520 38.7140 34.9790 34.1590 F:S - R:S 0
Average   02:05.9874 54.5977 36.9243 34.4654    
Best possible   01:47.4630 38.5410 34.8570 34.0650  

Roberto Zedda

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 bmw_z4_gt3 02:48.5170 98.7450 35.5540 34.2180 F:S - R:S 0
2 bmw_z4_gt3 01:48.2570 38.6200 35.1590 34.4780 F:S - R:S 0
3 (INVALID) bmw_z4_gt3 01:48.3000 38.6120 35.3210 34.3670 F:S - R:S 1
4 bmw_z4_gt3 01:47.8910 38.5380 35.2160 34.1370 F:S - R:S 0
5 (INVALID) bmw_z4_gt3 03:36.4840 146.6980 35.3830 34.4030 F:S - R:S 1
6 bmw_z4_gt3 01:47.9200 38.6020 35.1500 34.1680 F:S - R:S 0
7 bmw_z4_gt3 01:51.6550 38.5800 38.4920 34.5830 F:S - R:S 0
8 bmw_z4_gt3 01:47.9020 38.6470 35.1810 34.0740 F:S - R:S 0
9 (INVALID) bmw_z4_gt3 01:48.8290 38.7240 35.4330 34.6720 F:S - R:S 1
10 bmw_z4_gt3 01:51.5920 38.7230 35.3350 37.5340 F:S - R:S 0
Average   02:05.7347 55.4489 35.6224 34.6634    
Best possible   01:47.7620 38.5380 35.1500 34.0740  

Mauro Mondiello

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 (INVALID) ks_ferrari_488_gt3 01:53.8820 43.7770 35.6940 34.4110 F:S - R:S 3
2 ks_ferrari_488_gt3 01:48.6150 38.7610 35.5630 34.2910 F:S - R:S 0
3 ks_ferrari_488_gt3 01:48.5350 38.5460 35.4780 34.5110 F:S - R:S 0
4 ks_ferrari_488_gt3 01:48.2040 38.6060 35.2760 34.3220 F:S - R:S 0
5 (INVALID) ks_ferrari_488_gt3 02:06.9630 56.7090 35.7840 34.4700 F:S - R:S 2
6 ks_ferrari_488_gt3 01:48.1530 38.5010 35.4380 34.2140 F:S - R:S 0
7 ks_ferrari_488_gt3 01:48.3680 38.7310 35.3700 34.2670 F:S - R:S 0
8 (INVALID) ks_ferrari_488_gt3 02:18.0440 67.6830 35.7470 34.6140 F:S - R:S 2
9 ks_ferrari_488_gt3 01:48.1510 38.4870 35.3340 34.3300 F:S - R:S 0
10 ks_ferrari_488_gt3 01:48.2350 38.5620 35.3970 34.2760 F:S - R:S 0
11 ks_ferrari_488_gt3 01:48.0600 38.6420 35.0730 34.3450 F:S - R:S 0
Average   01:53.2009 43.3641 35.4685 34.3683    
Best possible   01:47.7740 38.4870 35.0730 34.2140  

Claudio Fapanni

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 ks_ferrari_488_gt3 02:13.5230 61.0510 36.8770 35.5950 F:S - R:S 0
2 ks_ferrari_488_gt3 01:48.6050 38.8380 35.4770 34.2900 F:S - R:S 0
3 ks_ferrari_488_gt3 01:48.5790 38.9370 35.3780 34.2640 F:S - R:S 0
4 ks_ferrari_488_gt3 01:50.3850 39.6530 35.9510 34.7810 F:S - R:S 0
5 ks_ferrari_488_gt3 01:48.3320 38.8120 35.1130 34.4070 F:S - R:S 0
6 ks_ferrari_488_gt3 04:07.0840 173.8380 37.1290 36.1170 F:S - R:S 0
7 ks_ferrari_488_gt3 01:48.6000 38.7370 35.4420 34.4210 F:S - R:S 0
8 ks_ferrari_488_gt3 01:49.3680 38.8980 35.8280 34.6420 F:S - R:S 0
9 ks_ferrari_488_gt3 01:48.6020 38.8260 35.3060 34.4700 F:S - R:S 0
10 ks_ferrari_488_gt3 01:48.2090 38.6350 35.2300 34.3440 F:S - R:S 0
Average   02:05.1287 54.6225 35.7731 34.7331    
Best possible   01:48.0120 38.6350 35.1130 34.2640  

Luca Stradiotto

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 ks_mclaren_650_gt3 03:04.4540 113.4350 35.6580 35.3610 F:S - R:S 0
2 ks_mclaren_650_gt3 01:49.0920 38.9590 35.3340 34.7990 F:S - R:S 0
3 ks_mclaren_650_gt3 01:48.6290 38.8260 35.4190 34.3840 F:S - R:S 0
4 ks_mclaren_650_gt3 01:49.0280 39.1880 35.5010 34.3390 F:S - R:S 0
5 (INVALID) ks_mclaren_650_gt3 02:55.0120 102.8090 37.2650 34.9380 F:S - R:S 2
6 ks_mclaren_650_gt3 01:49.0590 39.1150 35.5860 34.3580 F:S - R:S 0
7 ks_mclaren_650_gt3 01:48.4630 38.9780 35.2670 34.2180 F:S - R:S 0
8 (INVALID) ks_mclaren_650_gt3 02:29.0500 75.8350 35.5320 37.6830 F:S - R:S 1
9 ks_mclaren_650_gt3 01:48.2350 38.8900 35.2490 34.0960 F:S - R:S 0
Average   02:09.0024 58.4483 35.6457 34.9084    
Best possible   01:48.1710 38.8260 35.2490 34.0960  

Luca Crispino

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 (INVALID) ks_ferrari_488_gt3 02:03.2580 52.7740 35.5190 34.9650 F:S - R:S 2
2 ks_ferrari_488_gt3 01:49.6650 38.7040 35.5090 35.4520 F:S - R:S 0
3 ks_ferrari_488_gt3 01:48.3960 38.6460 35.3380 34.4120 F:S - R:S 0
4 (INVALID) ks_ferrari_488_gt3 03:51.7860 160.9150 36.4910 34.3800 F:S - R:S 2
5 ks_ferrari_488_gt3 01:48.4230 38.6140 35.3560 34.4530 F:S - R:S 0
6 ks_ferrari_488_gt3 01:48.3460 38.5550 35.3840 34.4070 F:S - R:S 0
7 (INVALID) ks_ferrari_488_gt3 04:18.8360 185.6980 35.1310 38.0070 F:S - R:S 10
8 ks_ferrari_488_gt3 01:48.3440 38.5770 35.4230 34.3440 F:S - R:S 0
9 ks_ferrari_488_gt3 01:49.1990 38.6440 35.3650 35.1900 F:S - R:S 0
Average   02:20.6948 70.1252 35.5018 35.0678    
Best possible   01:48.0300 38.5550 35.1310 34.3440  

Terenzio Mastrangelo

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 (INVALID) bmw_z4_gt3 01:54.4760 44.3130 35.7660 34.3970 F:S - R:S 3
2 bmw_z4_gt3 01:49.0470 39.2110 35.2940 34.5420 F:S - R:S 0
3 bmw_z4_gt3 01:49.1240 39.6040 35.1940 34.3260 F:S - R:S 0
4 bmw_z4_gt3 01:49.5050 39.4180 35.5360 34.5510 F:S - R:S 0
5 bmw_z4_gt3 01:49.2310 39.2380 35.3610 34.6320 F:S - R:S 0
6 bmw_z4_gt3 01:48.9590 39.0700 35.2850 34.6040 F:S - R:S 0
7 (INVALID) bmw_z4_gt3 03:41.3130 149.9290 36.4640 34.9200 F:S - R:S 2
8 bmw_z4_gt3 01:52.8050 40.2750 37.9030 34.6270 F:S - R:S 0
9 bmw_z4_gt3 01:50.0320 39.5130 35.5040 35.0150 F:S - R:S 0
10 bmw_z4_gt3 01:48.4910 38.9350 35.3030 34.2530 F:S - R:S 0
Average   02:01.2983 50.9506 35.7610 34.5867    
Best possible   01:48.3820 38.9350 35.1940 34.2530  

Angelo Fallace

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 (INVALID) ks_lamborghini_huracan_gt3 01:58.9530 47.6990 36.6580 34.5960 F:S - R:S 2
2 ks_lamborghini_huracan_gt3 01:48.9800 38.8480 35.5500 34.5820 F:S - R:S 0
3 ks_lamborghini_huracan_gt3 01:49.1360 38.6300 36.1400 34.3660 F:S - R:S 0
4 ks_lamborghini_huracan_gt3 01:48.8210 38.5770 35.8740 34.3700 F:S - R:S 0
5 (INVALID) ks_lamborghini_huracan_gt3 04:25.9800 189.8570 40.9100 35.2130 F:S - R:S 4
6 ks_lamborghini_huracan_gt3 01:51.2040 38.5100 37.5130 35.1810 F:S - R:S 0
7 (INVALID) ks_lamborghini_huracan_gt3 02:58.8740 94.9540 36.0140 47.9060 F:S - R:S 4
8 ks_lamborghini_huracan_gt3 01:51.0180 39.4720 36.4810 35.0650 F:S - R:S 0
9 ks_lamborghini_huracan_gt3 01:48.9170 38.8610 35.8200 34.2360 F:S - R:S 0
Average   02:15.7647 62.8231 36.7733 36.1683    
Best possible   01:48.2960 38.5100 35.5500 34.2360  

Giuseppe Casale

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 ks_ferrari_488_gt3 02:35.7390 82.9640 37.8900 34.8850 F:S - R:S 0
2 (INVALID) ks_ferrari_488_gt3 01:50.0340 39.0410 36.1180 34.8750 F:S - R:S 1
3 ks_ferrari_488_gt3 01:49.1510 38.8750 35.6490 34.6270 F:S - R:S 0
4 (INVALID) ks_ferrari_488_gt3 08:18.3640 427.6640 35.7120 34.9880 F:S - R:S 5
5 (INVALID) ks_ferrari_488_gt3 01:59.2110 39.5960 35.9600 43.6550 F:S - R:S 1
6 (INVALID) ks_ferrari_488_gt3 02:47.8900 96.6420 36.0270 35.2210 F:S - R:S 1
Average   03:13.3982 120.7970 36.2260 36.3752    
Best possible   01:49.1510 38.8750 35.6490 34.6270  

Pietro Satta

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 ks_ferrari_488_gt3 02:23.9320 68.7950 37.9000 37.2370 F:S - R:S 0
2 ks_ferrari_488_gt3 03:53.6450 162.9230 35.8070 34.9150 F:S - R:S 0
3 ks_ferrari_488_gt3 01:49.3350 38.6940 35.7750 34.8660 F:S - R:S 0
4 (INVALID) ks_ferrari_488_gt3 03:27.9400 136.7810 36.0370 35.1220 F:S - R:S 1
5 ks_ferrari_488_gt3 01:49.8100 39.2720 35.7260 34.8120 F:S - R:S 0
6 (INVALID) ks_ferrari_488_gt3 04:16.6450 185.8290 35.9280 34.8880 F:S - R:S 1
7 ks_ferrari_488_gt3 01:49.4450 38.8220 35.8650 34.7580 F:S - R:S 0
8 ks_ferrari_488_gt3 01:55.2880 39.1710 35.5950 40.5220 F:S - R:S 0
Average   02:40.7550 88.7859 36.0791 35.8900    
Best possible   01:49.0470 38.6940 35.5950 34.7580  

Paolo Simonetti

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 ks_mercedes_amg_gt3 02:58.5390 107.0520 36.1840 35.3030 F:S - R:S 0
2 ks_mercedes_amg_gt3 01:50.2760 39.2400 36.0620 34.9740 F:S - R:S 0
3 ks_mercedes_amg_gt3 01:50.5000 39.2070 36.2340 35.0590 F:S - R:S 0
4 ks_mercedes_amg_gt3 01:50.0570 38.9040 35.9910 35.1620 F:S - R:S 0
5 (INVALID) ks_mercedes_amg_gt3 03:04.4120 112.8440 36.0270 35.5410 F:S - R:S 1
6 ks_mercedes_amg_gt3 01:50.2350 39.0990 36.0440 35.0920 F:S - R:S 0
7 ks_mercedes_amg_gt3 01:49.3860 38.8570 35.6850 34.8440 F:S - R:S 0
8 ks_mercedes_amg_gt3 01:56.7020 39.3340 40.6040 36.7640 F:S - R:S 0
9 ks_mercedes_amg_gt3 01:49.5910 38.6850 36.0130 34.8930 F:S - R:S 0
10 ks_mercedes_amg_gt3 01:55.7860 38.7960 35.8600 41.1300 F:S - R:S 0
Average   02:05.5484 53.2018 36.4704 35.8762    
Best possible   01:49.2140 38.6850 35.6850 34.8440  

Elia Derry

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 ks_mclaren_650_gt3 02:41.0160 89.7540 36.5580 34.7040 F:S - R:S 0
2 (INVALID) ks_mclaren_650_gt3 01:52.5450 39.9410 38.1290 34.4750 F:S - R:S 2
3 (INVALID) ks_mclaren_650_gt3 02:08.7630 39.4150 54.6890 34.6590 F:S - R:S 2
4 (INVALID) ks_mclaren_650_gt3 01:54.4750 39.5140 40.1130 34.8480 F:S - R:S 3
5 ks_mclaren_650_gt3 01:49.4640 39.5380 35.3390 34.5870 F:S - R:S 0
6 ks_mclaren_650_gt3 01:49.9030 39.2940 35.9820 34.6270 F:S - R:S 0
7 (INVALID) ks_mclaren_650_gt3 04:59.1650 228.5960 35.7530 34.8160 F:S - R:S 4
8 ks_mclaren_650_gt3 01:50.1620 39.6160 35.8240 34.7220 F:S - R:S 0
Average   02:23.1867 69.4585 39.0484 34.6798    
Best possible   01:49.1080 39.2940 35.3390 34.4750  

Jakub Skrzydlowski

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 ks_audi_r8_lms_2016 02:07.8280 57.2540 35.7840 34.7900 F:S - R:S 0
2 (INVALID) ks_audi_r8_lms_2016 02:03.3460 39.0970 43.1640 41.0850 F:S - R:S 2
3 (INVALID) ks_audi_r8_lms_2016 02:32.2590 78.9720 36.2380 37.0490 F:S - R:S 2
4 (INVALID) ks_audi_r8_lms_2016 02:55.7880 102.9960 36.7730 36.0190 F:S - R:S 4
5 ks_audi_r8_lms_2016 01:49.5160 39.2800 35.3030 34.9330 F:S - R:S 0
6 (INVALID) ks_audi_r8_lms_2016 03:15.9940 125.2130 35.6040 35.1770 F:S - R:S 2
7 (INVALID) ks_audi_r8_lms_2016 01:49.4730 38.7730 35.6400 35.0600 F:S - R:S 1
Average   02:22.0292 68.7979 36.9294 36.3019    
Best possible   01:48.8660 38.7730 35.3030 34.7900  

Roberto Ventura

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 ks_lamborghini_huracan_gt3 02:09.9800 59.0780 35.9510 34.9510 F:S - R:S 0
2 ks_lamborghini_huracan_gt3 01:50.4600 39.5310 36.1840 34.7450 F:S - R:S 0
3 ks_lamborghini_huracan_gt3 01:49.6190 39.1410 35.9590 34.5190 F:S - R:S 0
4 (INVALID) ks_lamborghini_huracan_gt3 02:48.2530 90.7000 42.8260 34.7270 F:S - R:S 3
5 (INVALID) ks_lamborghini_huracan_gt3 04:07.2980 176.4190 35.6940 35.1850 F:S - R:S 2
6 ks_lamborghini_huracan_gt3 01:50.3250 39.4220 36.0730 34.8300 F:S - R:S 0
7 (INVALID) ks_lamborghini_huracan_gt3 03:59.2650 167.6420 36.7200 34.9030 F:S - R:S 1
Average   02:39.3142 87.4190 37.0581 34.8371    
Best possible   01:49.3540 39.1410 35.6940 34.5190  

Daniele Cancani

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 ks_audi_r8_lms_2016 02:29.9780 74.4770 36.7970 38.7040 F:S - R:S 0
2 (INVALID) ks_audi_r8_lms_2016 03:00.0570 106.4410 36.9270 36.6890 F:S - R:S 1
3 (INVALID) ks_audi_r8_lms_2016 02:47.5750 95.4400 37.0480 35.0870 F:S - R:S 1
4 ks_audi_r8_lms_2016 01:50.8500 38.9530 36.4140 35.4830 F:S - R:S 0
5 (INVALID) ks_audi_r8_lms_2016 02:31.8120 79.4970 37.1790 35.1360 F:S - R:S 1
6 ks_audi_r8_lms_2016 01:50.2400 39.0510 36.0180 35.1710 F:S - R:S 0
7 (INVALID) ks_audi_r8_lms_2016 04:41.0280 195.7790 50.1310 35.1180 F:S - R:S 3
8 ks_audi_r8_lms_2016 01:49.7550 38.8880 35.9690 34.8980 F:S - R:S 0
Average   02:37.6620 83.5658 38.3104 35.7858    
Best possible   01:49.7550 38.8880 35.9690 34.8980  

Leonardo Bressan

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 ks_porsche_911_gt3_r_2016 02:22.2310 69.4970 36.6210 36.1130 F:S - R:S 0
2 (INVALID) ks_porsche_911_gt3_r_2016 01:55.2370 38.3460 41.4800 35.4110 F:S - R:S 2
3 ks_porsche_911_gt3_r_2016 01:50.9170 39.9700 35.7340 35.2130 F:S - R:S 0
4 ks_porsche_911_gt3_r_2016 01:49.9400 39.3040 35.7570 34.8790 F:S - R:S 0
5 (INVALID) ks_porsche_911_gt3_r_2016 02:00.4410 38.8830 37.6600 43.8980 F:S - R:S 1
6 (INVALID) ks_porsche_911_gt3_r_2016 03:35.6490 119.1190 59.9540 36.5760 F:S - R:S 2
7 ks_porsche_911_gt3_r_2016 01:50.0430 38.8260 36.2110 35.0060 F:S - R:S 0
8 ks_porsche_911_gt3_r_2016 01:51.7070 40.4590 35.9910 35.2570 F:S - R:S 0
9 (INVALID) ks_porsche_911_gt3_r_2016 02:31.1760 39.0540 65.4970 46.6250 F:S - R:S 3
Average   02:11.9267 51.4953 42.7672 37.6642    
Best possible   01:48.9590 38.3460 35.7340 34.8790  

Francesco Sajetti

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 (INVALID) ks_ferrari_488_gt3 03:29.1760 137.2250 35.8340 36.1170 F:S - R:S 2
2 ks_ferrari_488_gt3 01:50.0710 39.2910 36.0090 34.7710 F:S - R:S 0
3 (INVALID) ks_ferrari_488_gt3 02:37.3980 82.4950 36.1130 38.7900 F:S - R:S 2
4 ks_ferrari_488_gt3 01:54.0930 39.7440 37.7190 36.6300 F:S - R:S 0
5 (INVALID) ks_ferrari_488_gt3 03:44.0370 144.8050 36.0040 43.2280 F:S - R:S 2
6 ks_ferrari_488_gt3 01:57.4310 39.5190 40.8950 37.0170 F:S - R:S 0
7 ks_ferrari_488_gt3 01:50.4770 39.4580 35.6230 35.3960 F:S - R:S 0
8 (INVALID) ks_ferrari_488_gt3 02:21.3930 70.2160 36.0180 35.1590 F:S - R:S 3
Average   02:28.0095 74.0941 36.7769 37.1385    
Best possible   01:49.6850 39.2910 35.6230 34.7710  

Samuele Lorefice

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 (INVALID) ks_ferrari_488_gt3 03:55.3140 159.4930 39.7220 36.0990 F:S - R:S 1
2 (INVALID) ks_ferrari_488_gt3 04:28.2620 193.2560 38.2730 36.7330 F:S - R:S 3
3 ks_ferrari_488_gt3 01:52.2050 39.7690 36.9090 35.5270 F:S - R:S 0
4 ks_ferrari_488_gt3 01:56.1750 39.9540 37.8670 38.3540 F:S - R:S 0
5 (INVALID) ks_ferrari_488_gt3 06:18.3140 298.7370 41.9350 37.6420 F:S - R:S 1
Average   03:42.0540 146.2418 38.9412 36.8710    
Best possible   01:52.2050 39.7690 36.9090 35.5270  

Tullio Pavone

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
No laps for this driver

Safety Car | Ale |

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
No laps for this driver

Telecronaca | Raff |

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
No laps for this driver

Telecronaca | Jack |

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
No laps for this driver

Qualify best laps

Overall top (20)
Driver Vehicle Time Gap
Leonardo Pagano ks_lamborghini_huracan_gt3 01:47.3760
Leonardo Pagano ks_lamborghini_huracan_gt3 01:47.4040 0.028
Igor Muraro ks_lamborghini_huracan_gt3 01:47.5770 0.201
Leonardo Pagano ks_lamborghini_huracan_gt3 01:47.6110 0.235
Leonardo Pagano ks_lamborghini_huracan_gt3 01:47.6590 0.283
Rosario Carone ks_lamborghini_huracan_gt3 01:47.7200 0.344
Giacomo Tasso ks_mclaren_650_gt3 01:47.8520 0.476
Giacomo Tasso ks_mclaren_650_gt3 01:47.8690 0.493
Roberto Zedda bmw_z4_gt3 01:47.8910 0.515
Roberto Zedda bmw_z4_gt3 01:47.9020 0.526
Giacomo Tasso ks_mclaren_650_gt3 01:47.9040 0.528
Roberto Zedda bmw_z4_gt3 01:47.9200 0.544
Igor Muraro ks_lamborghini_huracan_gt3 01:48.0150 0.639
Mauro Mondiello ks_ferrari_488_gt3 01:48.0600 0.684
Rosario Carone ks_lamborghini_huracan_gt3 01:48.0850 0.709
Giacomo Tasso ks_mclaren_650_gt3 01:48.1110 0.735
Mauro Mondiello ks_ferrari_488_gt3 01:48.1510 0.775
Mauro Mondiello ks_ferrari_488_gt3 01:48.1530 0.777
Mauro Mondiello ks_ferrari_488_gt3 01:48.2040 0.828
Claudio Fapanni ks_ferrari_488_gt3 01:48.2090 0.833
Per driver
Driver Vehicle Time Gap
Leonardo Pagano ks_lamborghini_huracan_gt3 01:47.3760
Igor Muraro ks_lamborghini_huracan_gt3 01:47.5770 0.201
Rosario Carone ks_lamborghini_huracan_gt3 01:47.7200 0.344
Giacomo Tasso ks_mclaren_650_gt3 01:47.8520 0.476
Roberto Zedda bmw_z4_gt3 01:47.8910 0.515
Mauro Mondiello ks_ferrari_488_gt3 01:48.0600 0.684
Claudio Fapanni ks_ferrari_488_gt3 01:48.2090 0.833
Luca Stradiotto ks_mclaren_650_gt3 01:48.2350 0.859
Luca Crispino ks_ferrari_488_gt3 01:48.3440 0.968
Terenzio Mastrangelo bmw_z4_gt3 01:48.4910 1.115
Angelo Fallace ks_lamborghini_huracan_gt3 01:48.8210 1.445
Giuseppe Casale ks_ferrari_488_gt3 01:49.1510 1.775
Pietro Satta ks_ferrari_488_gt3 01:49.3350 1.959
