Qualify result

League II Campionato GT3
Event Spa-Francorchamps
Game Assetto Corsa
Session Qualify
Track spa
Pole Tullio Pavone (02:16.0290)
Lasted laps 8
Host Unknown
Pos Driver Vehicle Laps Best lap Gap
1 Tullio Pavone ks_ferrari_488_gt3 7 02:16.0290 -
2 Leonardo Pagano ks_lamborghini_huracan_gt3 7 02:16.0370 00:00.0080
3 Mauro Mondiello ks_ferrari_488_gt3 7 02:16.8630 00:00.8340
4 Roberto Zedda bmw_z4_gt3 8 02:17.0900 00:01.0610
5 Giacomo Tasso ks_mclaren_650_gt3 7 02:17.5110 00:01.4820
6 Claudio Fapanni ks_ferrari_488_gt3 8 02:17.7650 00:01.7360
7 Angelo Fallace ks_lamborghini_huracan_gt3 7 02:18.5680 00:02.5390
8 Luca Stradiotto ks_mclaren_650_gt3 6 02:18.5700 00:02.5410
9 Paolo Simonetti ks_mercedes_amg_gt3 8 02:18.7150 00:02.6860
10 Francesco Sajetti ks_ferrari_488_gt3 7 02:19.2590 00:03.2300
11 Daniele Cancani ks_audi_r8_lms_2016 6 02:19.5950 00:03.5660
12 Pietro Satta ks_ferrari_488_gt3 3 02:21.0550 00:05.0260
13 Samuele Lorefice ks_ferrari_488_gt3 0 - -
14 Igor Muraro ks_lamborghini_huracan_gt3 0 - -
15 Rosario Carone ks_lamborghini_huracan_gt3 0 - -
16 Leonardo Bressan ks_porsche_911_gt3_r_2016 0 - -
17 Roberto Ventura ks_lamborghini_huracan_gt3 0 - -
18 Terenzio Mastrangelo bmw_z4_gt3 0 - -
19 Giuseppe Casale ks_ferrari_488_gt3 0 - -
20 Elia Derry ks_mclaren_650_gt3 0 - -
21 Luca Crispino ks_ferrari_488_gt3 0 - -
22 Safety Car | Ale | ferrari_458 0 - -
23 Telecronaca | Raff | ferrari_458 0 - -
24 Telecronaca | Jack | ferrari_458 0 - -

Qualify laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Tullio Pavone

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 (INVALID) ks_ferrari_488_gt3 02:23.1800 44.0910 62.4500 36.6390 F:S - R:S 1
2 ks_ferrari_488_gt3 02:47.2220 64.5950 64.3100 38.3170 F:S - R:S 0
3 (INVALID) ks_ferrari_488_gt3 02:18.1250 39.6290 61.5150 36.9810 F:S - R:S 1
4 (INVALID) ks_ferrari_488_gt3 02:18.7550 39.3010 62.9730 36.4810 F:S - R:S 1
5 ks_ferrari_488_gt3 02:16.0290 39.1070 61.2540 35.6680 F:S - R:S 0
6 (INVALID) ks_ferrari_488_gt3 03:58.3920 138.7390 63.6750 35.9780 F:M - R:M 1
7 ks_ferrari_488_gt3 02:23.5670 39.6450 62.8240 41.0980 F:M - R:M 0
Average   02:37.8957 57.8724 62.7144 37.3089    
Best possible   02:16.0290 39.1070 61.2540 35.6680  

Leonardo Pagano

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 ks_lamborghini_huracan_gt3 02:36.1860 52.4650 62.1630 41.5580 F:S - R:S 0
2 ks_lamborghini_huracan_gt3 02:16.4120 39.0770 61.4030 35.9320 F:S - R:S 0
3 ks_lamborghini_huracan_gt3 02:16.0370 39.0530 61.1780 35.8060 F:S - R:S 0
4 (INVALID) ks_lamborghini_huracan_gt3 02:59.1290 78.6360 62.7570 37.7360 F:S - R:S 1
5 ks_lamborghini_huracan_gt3 02:16.0830 38.9190 61.3880 35.7760 F:S - R:S 0
6 (INVALID) ks_lamborghini_huracan_gt3 03:05.4260 87.4800 61.5330 36.4130 F:S - R:S 1
7 ks_lamborghini_huracan_gt3 02:17.3510 38.9540 61.4610 36.9360 F:S - R:S 0
Average   02:32.3749 53.5120 61.6976 37.1653    
Best possible   02:15.8730 38.9190 61.1780 35.7760  

Mauro Mondiello

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 ks_ferrari_488_gt3 02:24.1780 43.9490 62.7170 37.5120 F:S - R:S 0
2 (INVALID) ks_ferrari_488_gt3 02:19.5330 39.4260 62.3610 37.7460 F:S - R:S 1
3 ks_ferrari_488_gt3 02:16.8630 39.4460 61.3360 36.0810 F:S - R:S 0
4 ks_ferrari_488_gt3 02:38.5260 56.9470 63.2340 38.3450 F:S - R:S 0
5 ks_ferrari_488_gt3 02:19.6350 39.7430 61.8390 38.0530 F:S - R:S 0
6 (INVALID) ks_ferrari_488_gt3 04:18.2730 158.4810 61.9380 37.8540 F:S - R:S 1
7 ks_ferrari_488_gt3 02:21.4210 39.4290 62.1890 39.8030 F:S - R:S 0
Average   02:39.7756 59.6316 62.2306 37.9134    
Best possible   02:16.8430 39.4260 61.3360 36.0810  

Roberto Zedda

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 bmw_z4_gt3 02:21.7520 43.1300 62.2530 36.3690 F:S - R:S 0
2 bmw_z4_gt3 02:18.2150 39.4360 62.2800 36.4990 F:S - R:S 0
3 bmw_z4_gt3 02:17.6890 39.4720 61.8660 36.3510 F:S - R:S 0
4 bmw_z4_gt3 02:17.3860 39.3720 61.8340 36.1800 F:S - R:S 0
5 (INVALID) bmw_z4_gt3 03:39.2010 119.8050 62.4780 36.9180 F:S - R:S 1
6 (INVALID) bmw_z4_gt3 02:18.9230 39.4190 61.4610 38.0430 F:S - R:S 1
7 bmw_z4_gt3 02:17.0900 39.3770 61.5700 36.1430 F:S - R:S 0
8 (INVALID) bmw_z4_gt3 02:18.1800 39.4500 61.6540 37.0760 F:S - R:S 1
Average   02:28.5545 49.9326 61.9245 36.6974    
Best possible   02:16.9760 39.3720 61.4610 36.1430  

Giacomo Tasso

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 ks_mclaren_650_gt3 02:26.8910 47.7120 62.4150 36.7640 F:S - R:S 0
2 (INVALID) ks_mclaren_650_gt3 02:19.1650 39.5350 62.7880 36.8420 F:S - R:S 1
3 (INVALID) ks_mclaren_650_gt3 02:19.0550 39.4520 62.5780 37.0250 F:S - R:S 1
4 ks_mclaren_650_gt3 02:17.5950 39.5210 61.8750 36.1990 F:S - R:S 0
5 ks_mclaren_650_gt3 02:17.5110 39.5090 61.7940 36.2080 F:S - R:S 0
6 (INVALID) ks_mclaren_650_gt3 03:52.9290 133.0820 62.6720 37.1750 F:S - R:S 1
7 ks_mclaren_650_gt3 02:17.8980 39.5140 61.8570 36.5270 F:S - R:S 0
Average   02:33.0062 54.0464 62.2827 36.6771    
Best possible   02:17.4450 39.4520 61.7940 36.1990  

Claudio Fapanni

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 ks_ferrari_488_gt3 02:54.0270 72.0110 65.1200 36.8960 F:S - R:S 0
2 ks_ferrari_488_gt3 02:18.1220 39.5630 62.3890 36.1700 F:S - R:S 0
3 ks_ferrari_488_gt3 02:18.3100 39.6290 62.2440 36.4370 F:S - R:S 0
4 ks_ferrari_488_gt3 02:17.9660 39.6780 61.9920 36.2960 F:S - R:S 0
5 (INVALID) ks_ferrari_488_gt3 03:52.0680 131.8430 63.1350 37.0900 F:S - R:S 2
6 ks_ferrari_488_gt3 02:18.1310 39.3920 62.4070 36.3320 F:S - R:S 0
7 (INVALID) ks_ferrari_488_gt3 02:18.5390 39.4950 62.4640 36.5800 F:S - R:S 1
8 ks_ferrari_488_gt3 02:17.7650 39.6470 61.8800 36.2380 F:S - R:S 0
Average   02:34.3661 55.1573 62.7039 36.5049    
Best possible   02:17.4420 39.3920 61.8800 36.1700  

Angelo Fallace

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 (INVALID) ks_lamborghini_huracan_gt3 02:36.9420 49.7150 67.1580 40.0690 F:S - R:S 1
2 (INVALID) ks_lamborghini_huracan_gt3 02:19.9950 39.5500 63.5090 36.9360 F:S - R:S 1
3 ks_lamborghini_huracan_gt3 02:18.5680 39.3570 62.9550 36.2560 F:S - R:S 0
4 ks_lamborghini_huracan_gt3 02:18.9470 39.6820 62.6450 36.6200 F:S - R:S 0
5 (INVALID) ks_lamborghini_huracan_gt3 02:55.2680 61.0090 76.2660 37.9930 F:S - R:S 2
6 (INVALID) ks_lamborghini_huracan_gt3 02:20.7900 39.3010 64.1750 37.3140 F:S - R:S 3
7 (INVALID) ks_lamborghini_huracan_gt3 03:08.5810 84.6540 64.4710 39.4560 F:S - R:S 2
Average   02:34.1559 50.4669 65.8827 37.8063    
Best possible   02:18.2020 39.3010 62.6450 36.2560  

Luca Stradiotto

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 (INVALID) ks_mclaren_650_gt3 04:34.7180 175.3490 62.8650 36.5040 F:S - R:S 2
2 ks_mclaren_650_gt3 02:18.9170 39.5670 62.6080 36.7420 F:S - R:S 0
3 ks_mclaren_650_gt3 02:18.5710 39.8090 62.5190 36.2430 F:S - R:S 0
4 ks_mclaren_650_gt3 02:18.5700 39.7320 62.1350 36.7030 F:S - R:S 0
5 (INVALID) ks_mclaren_650_gt3 02:39.7320 58.7070 63.1980 37.8270 F:S - R:S 1
6 (INVALID) ks_mclaren_650_gt3 03:38.3850 103.9130 64.5890 49.8830 F:S - R:S 1
Average   02:58.1489 76.1795 62.9857 38.9837    
Best possible   02:17.9450 39.5670 62.1350 36.2430  

Paolo Simonetti

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 ks_mercedes_amg_gt3 02:41.2630 58.6040 62.7620 39.8970 F:S - R:S 0
2 ks_mercedes_amg_gt3 02:18.8840 39.8350 62.5990 36.4500 F:S - R:S 0
3 ks_mercedes_amg_gt3 02:21.5140 39.7820 64.7960 36.9360 F:S - R:S 0
4 ks_mercedes_amg_gt3 02:25.6120 39.6240 63.2700 42.7180 F:S - R:S 0
5 ks_mercedes_amg_gt3 03:12.3800 88.4220 66.5090 37.4490 F:S - R:S 0
6 ks_mercedes_amg_gt3 02:18.7150 39.6750 62.5630 36.4770 F:S - R:S 0
7 ks_mercedes_amg_gt3 02:18.7410 39.6770 62.6000 36.4640 F:S - R:S 0
8 ks_mercedes_amg_gt3 02:19.0090 39.6940 62.7750 36.5400 F:S - R:S 0
Average   02:29.5148 48.1641 63.4843 37.8664    
Best possible   02:18.6370 39.6240 62.5630 36.4500  

Francesco Sajetti

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 (INVALID) ks_ferrari_488_gt3 02:32.0960 48.5560 65.5690 37.9710 F:S - R:S 1
2 ks_ferrari_488_gt3 02:19.9340 40.0430 63.0450 36.8460 F:S - R:S 0
3 ks_ferrari_488_gt3 03:05.0880 80.7950 65.1880 39.1050 F:S - R:S 0
4 (INVALID) ks_ferrari_488_gt3 02:25.7820 39.7610 62.6050 43.4160 F:S - R:S 1
5 (INVALID) ks_ferrari_488_gt3 03:41.2100 117.9450 64.7280 38.5370 F:S - R:S 1
6 ks_ferrari_488_gt3 02:19.2590 40.3360 62.3740 36.5490 F:S - R:S 0
7 ks_ferrari_488_gt3 02:21.1580 39.9400 62.7930 38.4250 F:S - R:S 0
Average   02:40.6467 58.1966 63.7574 38.6927    
Best possible   02:18.6840 39.7610 62.3740 36.5490  

Daniele Cancani

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 ks_audi_r8_lms_2016 02:44.6350 60.2480 65.4580 38.9290 F:S - R:S 0
2 ks_audi_r8_lms_2016 02:20.3560 39.4030 64.0530 36.9000 F:S - R:S 0
3 ks_audi_r8_lms_2016 02:19.5950 39.5250 63.5030 36.5670 F:S - R:S 0
4 ks_audi_r8_lms_2016 02:19.8130 39.4130 63.6440 36.7560 F:S - R:S 0
5 (INVALID) ks_audi_r8_lms_2016 05:38.3160 225.6580 67.6930 44.9650 F:S - R:S 5
6 (INVALID) ks_audi_r8_lms_2016 03:02.3710 71.9590 70.4380 39.9740 F:S - R:S 2
Average   03:04.1811 79.3677 65.7982 39.0152    
Best possible   02:19.4730 39.4030 63.5030 36.5670  

Pietro Satta

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 (INVALID) ks_ferrari_488_gt3 06:44.6000 303.4680 63.0670 38.0650 F:S - R:S 2
2 (INVALID) ks_ferrari_488_gt3 03:30.0830 96.1530 64.2240 49.7060 F:S - R:S 1
3 ks_ferrari_488_gt3 02:21.0550 40.0890 63.8550 37.1110 F:S - R:S 0
Average   04:11.9126 146.5700 63.7153 41.6273    
Best possible   02:20.2670 40.0890 63.0670 37.1110  

Samuele Lorefice

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
No laps for this driver

Igor Muraro

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
No laps for this driver

Rosario Carone

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
No laps for this driver

Leonardo Bressan

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
No laps for this driver

Roberto Ventura

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
No laps for this driver

Terenzio Mastrangelo

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
No laps for this driver

Giuseppe Casale

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
No laps for this driver

Elia Derry

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
No laps for this driver

Luca Crispino

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
No laps for this driver

Safety Car | Ale |

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
No laps for this driver

Telecronaca | Raff |

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
No laps for this driver

Telecronaca | Jack |

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
No laps for this driver

Qualify best laps

Overall top (20)
Driver Vehicle Time Gap
Tullio Pavone ks_ferrari_488_gt3 02:16.0290
Leonardo Pagano ks_lamborghini_huracan_gt3 02:16.0370 0.008
Leonardo Pagano ks_lamborghini_huracan_gt3 02:16.0830 0.054
Leonardo Pagano ks_lamborghini_huracan_gt3 02:16.4120 0.383
Mauro Mondiello ks_ferrari_488_gt3 02:16.8630 0.834
Roberto Zedda bmw_z4_gt3 02:17.0900 1.061
Leonardo Pagano ks_lamborghini_huracan_gt3 02:17.3510 1.322
Roberto Zedda bmw_z4_gt3 02:17.3860 1.357
Giacomo Tasso ks_mclaren_650_gt3 02:17.5110 1.482
Giacomo Tasso ks_mclaren_650_gt3 02:17.5950 1.566
Roberto Zedda bmw_z4_gt3 02:17.6890 1.66
Claudio Fapanni ks_ferrari_488_gt3 02:17.7650 1.736
Giacomo Tasso ks_mclaren_650_gt3 02:17.8980 1.869
Claudio Fapanni ks_ferrari_488_gt3 02:17.9660 1.937
Claudio Fapanni ks_ferrari_488_gt3 02:18.1220 2.093
Tullio Pavone ks_ferrari_488_gt3 02:18.1250 2.096
Claudio Fapanni ks_ferrari_488_gt3 02:18.1310 2.102
Roberto Zedda bmw_z4_gt3 02:18.1800 2.151
Roberto Zedda bmw_z4_gt3 02:18.2150 2.186
Claudio Fapanni ks_ferrari_488_gt3 02:18.3100 2.281
Per driver
Driver Vehicle Time Gap
Tullio Pavone ks_ferrari_488_gt3 02:16.0290
Leonardo Pagano ks_lamborghini_huracan_gt3 02:16.0370 0.008
Mauro Mondiello ks_ferrari_488_gt3 02:16.8630 0.834
Roberto Zedda bmw_z4_gt3 02:17.0900 1.061
Giacomo Tasso ks_mclaren_650_gt3 02:17.5110 1.482
Claudio Fapanni ks_ferrari_488_gt3 02:17.7650 1.736
Angelo Fallace ks_lamborghini_huracan_gt3 02:18.5680 2.539
Luca Stradiotto ks_mclaren_650_gt3 02:18.5700 2.541
Paolo Simonetti ks_mercedes_amg_gt3 02:18.7150 2.686
Francesco Sajetti ks_ferrari_488_gt3 02:19.2590 3.23
Daniele Cancani ks_audi_r8_lms_2016 02:19.5950 3.566
Pietro Satta ks_ferrari_488_gt3 02:21.0550 5.026

Qualify consistency

Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.

Driver Vehicle Consistency
Luca Stradiotto ks_mclaren_650_gt3 99.87% <> 0.174
Giacomo Tasso ks_mclaren_650_gt3 99.83% <> 0.2355
Claudio Fapanni ks_ferrari_488_gt3 99.73% <> 0.3673
Daniele Cancani ks_audi_r8_lms_2016 99.65% <> 0.4895
Leonardo Pagano ks_lamborghini_huracan_gt3 99.57% <> 0.5783
Roberto Zedda bmw_z4_gt3 99.51% <> 0.6733
Francesco Sajetti ks_ferrari_488_gt3 99.08% <> 1.287
Paolo Simonetti ks_mercedes_amg_gt3 98.53% <> 2.037
Mauro Mondiello ks_ferrari_488_gt3 97.32% <> 3.665
Tullio Pavone ks_ferrari_488_gt3 -
Angelo Fallace ks_lamborghini_huracan_gt3 -
Pietro Satta ks_ferrari_488_gt3 -
Samuele Lorefice ks_ferrari_488_gt3 -
Igor Muraro ks_lamborghini_huracan_gt3 -
Rosario Carone ks_lamborghini_huracan_gt3 -
Leonardo Bressan ks_porsche_911_gt3_r_2016 -
Roberto Ventura ks_lamborghini_huracan_gt3 -
Terenzio Mastrangelo bmw_z4_gt3 -
Giuseppe Casale ks_ferrari_488_gt3 -
Elia Derry ks_mclaren_650_gt3 -
Luca Crispino ks_ferrari_488_gt3 -
Safety Car | Ale | ferrari_458 -
Telecronaca | Raff | ferrari_458 -
Telecronaca | Jack | ferrari_458 -

Qualify sectors

Sector 1
Driver Time Gap
Leonardo Pagano 38.9190 -
Tullio Pavone 39.1070 0.1880
Angelo Fallace 39.3010 0.3820
Roberto Zedda 39.3720 0.4530
Claudio Fapanni 39.3920 0.4730
Daniele Cancani 39.4030 0.4840
Mauro Mondiello 39.4260 0.5070
Giacomo Tasso 39.4520 0.5330
Luca Stradiotto 39.5670 0.6480
Paolo Simonetti 39.6240 0.7050
Francesco Sajetti 39.7610 0.8420
Pietro Satta 40.0890 1.1700
Sector 2
Driver Time Gap
Leonardo Pagano 61.1780 -
Tullio Pavone 61.2540 0.0760
Mauro Mondiello 61.3360 0.1580
Roberto Zedda 61.4610 0.2830
Giacomo Tasso 61.7940 0.6160
Claudio Fapanni 61.8800 0.7020
Luca Stradiotto 62.1350 0.9570
Francesco Sajetti 62.3740 1.1960
Paolo Simonetti 62.5630 1.3850
Angelo Fallace 62.6450 1.4670
Pietro Satta 63.0670 1.8890
Daniele Cancani 63.5030 2.3250
Sector 3
Driver Time Gap
Tullio Pavone 35.6680 -
Leonardo Pagano 35.7760 0.1080
Mauro Mondiello 36.0810 0.4130
Roberto Zedda 36.1430 0.4750
Claudio Fapanni 36.1700 0.5020
Giacomo Tasso 36.1990 0.5310
Luca Stradiotto 36.2430 0.5750
Angelo Fallace 36.2560 0.5880
Paolo Simonetti 36.4500 0.7820
Francesco Sajetti 36.5490 0.8810
Daniele Cancani 36.5670 0.8990
Pietro Satta 37.1110 1.4430

Qualify incidents

Incident for review
Date Incident
Luca Stradiotto reported contact with environment. Impact speed: 46.256664
Tullio Pavone reported contact with environment. Impact speed: 35.09566
Leonardo Pagano reported contact with environment. Impact speed: 20.04389
Pietro Satta reported contact with environment. Impact speed: 26.718134
Pietro Satta reported contact with environment. Impact speed: 120.68455
Pietro Satta reported contact with environment. Impact speed: 4.735617
Paolo Simonetti reported contact with environment. Impact speed: 4.0555487
Daniele Cancani reported contact with environment. Impact speed: 201.26523
Roberto Zedda reported contact with environment. Impact speed: 59.36912
Pietro Satta reported contact with environment. Impact speed: 50.175697
Leonardo Pagano reported contact with environment. Impact speed: 3.9927816
Tullio Pavone reported contact with environment. Impact speed: 15.332112
Luca Stradiotto reported contact with environment. Impact speed: 25.911852
Daniele Cancani reported contact with environment. Impact speed: 8.248084
Roberto Zedda reported contact with environment. Impact speed: 61.782238

Qualify cuts

Overall in order
Date Lap e.t. Lap Driver Cut time Time skipped
00:00 1 Tullio Pavone
00:00 3 Tullio Pavone
00:00 4 Tullio Pavone
00:00 6 Tullio Pavone
00:00 4 Leonardo Pagano
00:00 6 Leonardo Pagano
00:00 2 Mauro Mondiello
00:00 6 Mauro Mondiello
00:00 5 Roberto Zedda
00:00 6 Roberto Zedda
00:00 8 Roberto Zedda
00:00 2 Giacomo Tasso
00:00 3 Giacomo Tasso
00:00 6 Giacomo Tasso
00:00 5 Claudio Fapanni
00:00 5 Claudio Fapanni
00:00 7 Claudio Fapanni
00:00 1 Angelo Fallace
00:00 2 Angelo Fallace
00:00 5 Angelo Fallace
00:00 5 Angelo Fallace
00:00 6 Angelo Fallace
00:00 6 Angelo Fallace
00:00 6 Angelo Fallace
00:00 7 Angelo Fallace
00:00 7 Angelo Fallace
00:00 1 Luca Stradiotto
00:00 1 Luca Stradiotto
00:00 5 Luca Stradiotto
00:00 6 Luca Stradiotto
00:00 1 Francesco Sajetti
00:00 4 Francesco Sajetti
00:00 5 Francesco Sajetti
00:00 5 Daniele Cancani
00:00 5 Daniele Cancani
00:00 5 Daniele Cancani
00:00 5 Daniele Cancani
00:00 5 Daniele Cancani
00:00 6 Daniele Cancani
00:00 6 Daniele Cancani
00:00 1 Pietro Satta
00:00 1 Pietro Satta
00:00 2 Pietro Satta
Per driver
Date Lap e.t. Lap Driver Cut time Time skipped
Tullio Pavone
00:00 1 Tullio Pavone
00:00 3 Tullio Pavone
00:00 4 Tullio Pavone
00:00 6 Tullio Pavone
Leonardo Pagano
00:00 4 Leonardo Pagano
00:00 6 Leonardo Pagano
Mauro Mondiello
00:00 2 Mauro Mondiello
00:00 6 Mauro Mondiello
Roberto Zedda
00:00 5 Roberto Zedda
00:00 6 Roberto Zedda
00:00 8 Roberto Zedda
Giacomo Tasso
00:00 2 Giacomo Tasso
00:00 3 Giacomo Tasso
00:00 6 Giacomo Tasso
Claudio Fapanni
00:00 5 Claudio Fapanni
00:00 5 Claudio Fapanni
00:00 7 Claudio Fapanni
Angelo Fallace
00:00 1 Angelo Fallace
00:00 2 Angelo Fallace
00:00 5 Angelo Fallace
00:00 5 Angelo Fallace
00:00 6 Angelo Fallace
00:00 6 Angelo Fallace
00:00 6 Angelo Fallace
00:00 7 Angelo Fallace
00:00 7 Angelo Fallace
Luca Stradiotto
00:00 1 Luca Stradiotto
00:00 1 Luca Stradiotto
00:00 5 Luca Stradiotto
00:00 6 Luca Stradiotto
Francesco Sajetti
00:00 1 Francesco Sajetti
00:00 4 Francesco Sajetti
00:00 5 Francesco Sajetti
Daniele Cancani
00:00 5 Daniele Cancani
00:00 5 Daniele Cancani
00:00 5 Daniele Cancani
00:00 5 Daniele Cancani
00:00 5 Daniele Cancani
00:00 6 Daniele Cancani
00:00 6 Daniele Cancani
Pietro Satta
00:00 1 Pietro Satta
00:00 1 Pietro Satta
00:00 2 Pietro Satta

Race result

League II Campionato GT3
Event Spa-Francorchamps
Game Assetto Corsa
Session Race
Track spa
Winner Tullio Pavone
Led most laps Tullio Pavone
Best lap Tullio Pavone (02:17.3690)
Lasted laps 17
Host Unknown
Pos Driver Vehicle Laps Time/Retired Best lap Consistency Led
1 Tullio Pavone ks_ferrari_488_gt3 17   39:34.2020 02:17.3690 98.30% 12
2 Mauro Mondiello ks_ferrari_488_gt3 17 +00:00.8750 02:17.9950 98.82% 5
3 Leonardo Pagano ks_lamborghini_huracan_gt3 17 +00:05.3000 02:18.0270 98.48% 0
4 Roberto Zedda bmw_z4_gt3 17 +00:22.0890 02:19.1570 98.74% 0
5 Giacomo Tasso ks_mclaren_650_gt3 17 +00:41.2330 02:18.9880 97.85% 0
6 Claudio Fapanni ks_ferrari_488_gt3 17 +00:45.5100 02:19.8010 96.42% 0
7 Francesco Sajetti ks_ferrari_488_gt3 17 +00:51.2220 02:19.9590 99.03% 0
8 Paolo Simonetti ks_mercedes_amg_gt3 17 +00:58.8130 02:19.8750 97.00% 0
9 Angelo Fallace ks_lamborghini_huracan_gt3 17 +01:02.1850 02:21.5870 99.79% 0
10 Luca Stradiotto ks_mclaren_650_gt3 17 +01:51.0780 02:21.1020 97.25% 0
11 Pietro Satta ks_ferrari_488_gt3 16 +1 lap 02:19.4570 96.48% 0
12 Daniele Cancani ks_audi_r8_lms_2016 0 DNF - - 0
13 Samuele Lorefice ks_ferrari_488_gt3 0 DNF - - 0
14 Igor Muraro ks_lamborghini_huracan_gt3 0 DNF - - 0
15 Rosario Carone ks_lamborghini_huracan_gt3 0 DNF - - 0
16 Leonardo Bressan ks_porsche_911_gt3_r_2016 0 DNF - - 0
17 Roberto Ventura ks_lamborghini_huracan_gt3 0 DNF - - 0
18 Terenzio Mastrangelo bmw_z4_gt3 0 DNF - - 0
19 Giuseppe Casale ks_ferrari_488_gt3 0 DNF - - 0
20 Elia Derry ks_mclaren_650_gt3 0 DNF - - 0
21 Luca Crispino ks_ferrari_488_gt3 0 DNF - - 0
22 Safety Car | Ale | ferrari_458 0 DNF - - 0
23 Telecronaca | Raff | ferrari_458 0 DNF - - 0
24 Telecronaca | Jack | ferrari_458 0 DNF - - 0

Race laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Tullio Pavone

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 ks_ferrari_488_gt3 02:21.3980 41.9490 63.6290 35.8200 F:M - R:M 0
2 ks_ferrari_488_gt3 02:18.9710 39.7510 63.0360 36.1840 F:M - R:M 0
3 ks_ferrari_488_gt3 02:18.9810 39.9090 62.6750 36.3970 F:M - R:M 0
4 ks_ferrari_488_gt3 02:19.4460 40.0500 63.5940 35.8020 F:M - R:M 0
5 ks_ferrari_488_gt3 02:18.9500 39.6670 63.3110 35.9720 F:M - R:M 0
6 ks_ferrari_488_gt3 02:18.4360 39.7870 62.6620 35.9870 F:M - R:M 0
7 ks_ferrari_488_gt3 02:17.9400 39.6780 62.1630 36.0990 F:M - R:M 0
8 ks_ferrari_488_gt3 02:18.1850 39.5280 62.7920 35.8650 F:M - R:M 0
9 ks_ferrari_488_gt3 02:17.6260 39.8540 61.9750 35.7970 F:M - R:M 0
10 ks_ferrari_488_gt3 02:23.3800 39.7320 62.7660 40.8820 F:M - R:M 0
11 ks_ferrari_488_gt3 02:31.3940 53.2940 62.3520 35.7480 F:M - R:M 0
12 ks_ferrari_488_gt3 02:17.3690 39.5710 61.9880 35.8100 F:M - R:M 0
13 ks_ferrari_488_gt3 02:17.9190 39.3330 62.6760 35.9100 F:M - R:M 0
14 ks_ferrari_488_gt3 02:17.6270 39.3840 62.6120 35.6310 F:M - R:M 0
15 ks_ferrari_488_gt3 02:19.1740 39.6300 63.5390 36.0050 F:M - R:M 0
16 ks_ferrari_488_gt3 02:18.4880 39.8310 62.7660 35.8910 F:M - R:M 0
