Qualify result

League II Campionato GT3
Event Brands-Hatch
Game Assetto Corsa
Session Qualify
Track ks_brands_hatch, gp
Pole Leonardo Pagano (01:22.6250)
Lasted laps 12
Host Unknown
Pos Driver Vehicle Laps Best lap Gap
1 Leonardo Pagano ks_lamborghini_huracan_gt3 10 01:22.6250 -
2 Tullio Pavone ks_ferrari_488_gt3 9 01:22.9880 00:00.3630
3 Giacomo Tasso ks_mclaren_650_gt3 10 01:23.9630 00:01.3380
4 Roberto Zedda bmw_z4_gt3 11 01:24.0180 00:01.3930
5 Claudio Fapanni ks_ferrari_488_gt3 11 01:24.5440 00:01.9190
6 Leonardo Bressan ks_porsche_911_gt3_r_2016 12 01:24.9040 00:02.2790
7 Angelo Fallace ks_lamborghini_huracan_gt3 10 01:25.4260 00:02.8010
8 Paolo Simonetti ks_mercedes_amg_gt3 12 01:25.4810 00:02.8560
9 Daniele Cancani ks_audi_r8_lms_2016 12 01:25.9320 00:03.3070
10 Francesco Sajetti ks_ferrari_488_gt3 7 01:26.1520 00:03.5270
11 Pietro Satta ks_ferrari_488_gt3 10 01:26.1580 00:03.5330
12 Roberto Camussoni _WD_ ks_ferrari_488_gt3 7 01:27.2400 00:04.6150
13 Samuele Lorefice ks_ferrari_488_gt3 9 01:29.3740 00:06.7490
14 Igor Muraro ks_lamborghini_huracan_gt3 0 - -
15 Rosario Carone ks_lamborghini_huracan_gt3 0 - -
16 Roberto Ventura ks_lamborghini_huracan_gt3 0 - -
17 Terenzio Mastrangelo bmw_z4_gt3 0 - -
18 Giuseppe Casale ks_ferrari_488_gt3 0 - -
19 Luca Stradiotto ks_mclaren_650_gt3 0 - -
20 Elia Derry ks_mclaren_650_gt3 0 - -
21 Luca Crispino ks_ferrari_488_gt3 0 - -
22 Safety Car | Ale | ferrari_458 0 - -
23 Telecronaca | Raff | ferrari_458 0 - -
24 Telecronaca | Jack | ferrari_458 0 - -

Qualify laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Leonardo Pagano

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 ks_lamborghini_huracan_gt3 01:45.0800 43.3270 23.0170 38.7360 F:S - R:S 0
2 ks_lamborghini_huracan_gt3 02:21.8970 80.1480 23.5390 38.2100 F:S - R:S 0
3 ks_lamborghini_huracan_gt3 01:23.0650 25.7030 22.7250 34.6370 F:S - R:S 0
4 ks_lamborghini_huracan_gt3 01:23.0030 25.6910 22.5900 34.7220 F:S - R:S 0
5 ks_lamborghini_huracan_gt3 02:04.5360 63.0750 22.6350 38.8260 F:S - R:S 0
6 (INVALID) ks_lamborghini_huracan_gt3 01:26.1110 25.6310 22.6900 37.7900 F:S - R:S 1
7 ks_lamborghini_huracan_gt3 01:22.8430 25.7060 22.4150 34.7220 F:S - R:S 0
8 ks_lamborghini_huracan_gt3 02:54.6590 116.9690 22.9240 34.7660 F:S - R:S 0
9 ks_lamborghini_huracan_gt3 01:24.5080 26.3100 23.2640 34.9340 F:S - R:S 0
10 ks_lamborghini_huracan_gt3 01:22.6250 25.5750 22.4050 34.6450 F:S - R:S 0
Average   01:44.8327 45.8135 22.8204 36.1988    
Best possible   01:22.6170 25.5750 22.4050 34.6370  

Tullio Pavone

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 (INVALID) ks_ferrari_488_gt3 03:44.9970 166.5460 22.9680 35.4830 F:S - R:S 1
2 ks_ferrari_488_gt3 04:37.8340 219.2670 22.5760 35.9910 F:S - R:S 0
3 ks_ferrari_488_gt3 01:23.0620 25.8270 22.2660 34.9690 F:S - R:S 0
4 ks_ferrari_488_gt3 01:24.7580 26.6140 22.7970 35.3470 F:S - R:S 0
5 (INVALID) ks_ferrari_488_gt3 01:45.3300 25.8330 22.3240 57.1730 F:S - R:S 1
6 ks_ferrari_488_gt3 03:45.3510 166.0410 24.0250 35.2850 F:S - R:S 0
7 (INVALID) ks_ferrari_488_gt3 01:27.1240 26.0190 22.9810 38.1240 F:S - R:S 1
8 (INVALID) ks_ferrari_488_gt3 01:34.9920 29.4400 22.8870 42.6650 F:S - R:S 3
9 ks_ferrari_488_gt3 01:22.9880 25.9420 22.5090 34.5370 F:S - R:S 0
Average   02:20.7152 79.0588 22.8148 38.8416    
Best possible   01:22.6300 25.8270 22.2660 34.5370  

Giacomo Tasso

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 (INVALID) ks_mclaren_650_gt3 03:52.7420 173.6210 23.4770 35.6440 F:S - R:S 2
2 ks_mclaren_650_gt3 02:42.7950 105.0370 22.8020 34.9560 F:S - R:S 0
3 ks_mclaren_650_gt3 01:24.5550 26.3470 22.8920 35.3160 F:S - R:S 0
4 ks_mclaren_650_gt3 01:24.2660 26.1530 22.7880 35.3250 F:S - R:S 0
5 ks_mclaren_650_gt3 02:24.2370 84.6650 23.3650 36.2070 F:S - R:S 0
6 (INVALID) ks_mclaren_650_gt3 01:24.3560 25.8300 23.4670 35.0590 F:S - R:S 1
7 (INVALID) ks_mclaren_650_gt3 01:31.2360 27.7720 28.0440 35.4200 F:S - R:S 2
8 ks_mclaren_650_gt3 01:24.3110 26.2480 22.8380 35.2250 F:S - R:S 0
9 ks_mclaren_650_gt3 02:23.7500 82.4470 25.3300 35.9730 F:S - R:S 0
10 ks_mclaren_650_gt3 01:23.9630 25.9720 22.8650 35.1260 F:S - R:S 0
Average   01:59.6211 60.4092 23.7868 35.4251    
Best possible   01:23.5740 25.8300 22.7880 34.9560  

Roberto Zedda

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 bmw_z4_gt3 01:46.2480 45.2860 23.4400 37.5220 F:S - R:S 0
2 (INVALID) bmw_z4_gt3 01:28.8790 26.0730 23.3050 39.5010 F:S - R:S 1
3 (INVALID) bmw_z4_gt3 01:48.9960 48.6230 23.8640 36.5090 F:S - R:S 1
4 bmw_z4_gt3 01:24.7750 26.0900 23.1390 35.5460 F:S - R:S 0
5 bmw_z4_gt3 01:24.3720 26.2270 23.0040 35.1410 F:S - R:S 0
6 bmw_z4_gt3 01:24.0600 26.0410 22.8290 35.1900 F:S - R:S 0
7 (INVALID) bmw_z4_gt3 01:24.6540 26.2120 22.7160 35.7260 F:S - R:S 1
8 (INVALID) bmw_z4_gt3 03:40.4720 159.5470 25.1330 35.7920 F:S - R:S 1
9 bmw_z4_gt3 01:26.4700 26.3100 22.8780 37.2820 F:S - R:S 0
10 (INVALID) bmw_z4_gt3 03:08.3030 129.7900 22.8110 35.7020 F:S - R:S 1
11 bmw_z4_gt3 01:24.0180 25.8820 22.6800 35.4560 F:S - R:S 0
Average   01:51.0225 51.4619 23.2545 36.3061    
Best possible   01:23.7030 25.8820 22.6800 35.1410  

Claudio Fapanni

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 ks_ferrari_488_gt3 01:44.0230 42.3730 23.3460 38.3040 F:S - R:S 0
2 (INVALID) ks_ferrari_488_gt3 01:25.1860 26.5730 23.1890 35.4240 F:S - R:S 1
3 ks_ferrari_488_gt3 01:25.8520 26.4020 23.6700 35.7800 F:S - R:S 0
4 ks_ferrari_488_gt3 01:25.1590 26.3580 23.1660 35.6350 F:S - R:S 0
5 ks_ferrari_488_gt3 01:49.5900 50.4060 23.2010 35.9830 F:S - R:S 0
6 (INVALID) ks_ferrari_488_gt3 01:29.3240 26.6030 23.0130 39.7080 F:S - R:S 1
7 (INVALID) ks_ferrari_488_gt3 01:25.3540 26.4130 23.2560 35.6850 F:S - R:S 1
8 ks_ferrari_488_gt3 03:20.3320 140.9640 23.1380 36.2300 F:S - R:S 0
9 ks_ferrari_488_gt3 01:24.8040 26.2000 22.9730 35.6310 F:S - R:S 0
10 ks_ferrari_488_gt3 01:29.0090 26.4370 23.4630 39.1090 F:S - R:S 0
11 ks_ferrari_488_gt3 01:24.5440 26.2330 22.7560 35.5550 F:S - R:S 0
Average   01:40.2889 40.4511 23.1974 36.6404    
Best possible   01:24.3800 26.2000 22.7560 35.4240  

Leonardo Bressan

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 ks_porsche_911_gt3_r_2016 02:27.7790 86.4450 25.3210 36.0130 F:S - R:S 0
2 ks_porsche_911_gt3_r_2016 01:32.7970 32.2490 23.6520 36.8960 F:S - R:S 0
3 ks_porsche_911_gt3_r_2016 01:26.5580 26.6280 23.3770 36.5530 F:S - R:S 0
4 ks_porsche_911_gt3_r_2016 01:55.3330 56.1850 23.1880 35.9600 F:S - R:S 0
5 ks_porsche_911_gt3_r_2016 01:30.9370 27.2350 24.0750 39.6270 F:S - R:S 0
6 ks_porsche_911_gt3_r_2016 01:25.5820 26.1420 23.4490 35.9910 F:S - R:S 0
7 ks_porsche_911_gt3_r_2016 02:12.2150 72.1220 23.3280 36.7650 F:S - R:S 0
8 (INVALID) ks_porsche_911_gt3_r_2016 01:25.6380 26.1700 23.0400 36.4280 F:S - R:S 1
9 ks_porsche_911_gt3_r_2016 01:25.1490 26.1850 22.8380 36.1260 F:S - R:S 0
10 ks_porsche_911_gt3_r_2016 02:19.1210 79.0550 23.4360 36.6300 F:S - R:S 0
11 ks_porsche_911_gt3_r_2016 01:24.9040 26.1520 23.1800 35.5720 F:S - R:S 0
12 ks_porsche_911_gt3_r_2016 01:28.5290 26.3660 23.7700 38.3930 F:S - R:S 0
Average   01:42.8785 42.5778 23.5545 36.7462    
Best possible   01:24.5520 26.1420 22.8380 35.5720  

Angelo Fallace

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 (INVALID) ks_lamborghini_huracan_gt3 02:30.4260 87.0250 24.9340 38.4670 F:S - R:S 2
2 ks_lamborghini_huracan_gt3 01:26.8850 27.2610 23.4760 36.1480 F:S - R:S 0
3 ks_lamborghini_huracan_gt3 01:27.0150 27.3940 23.2790 36.3420 F:S - R:S 0
4 ks_lamborghini_huracan_gt3 01:26.4530 27.2160 23.0850 36.1520 F:S - R:S 0
5 (INVALID) ks_lamborghini_huracan_gt3 02:11.5100 71.1110 24.5030 35.8960 F:S - R:S 1
6 (INVALID) ks_lamborghini_huracan_gt3 01:26.5910 26.6690 23.2070 36.7150 F:S - R:S 2
7 ks_lamborghini_huracan_gt3 01:25.4260 26.5520 22.8330 36.0410 F:S - R:S 0
8 (INVALID) ks_lamborghini_huracan_gt3 02:56.4460 111.9120 26.0280 38.5060 F:S - R:S 1
9 (INVALID) ks_lamborghini_huracan_gt3 01:35.3700 27.2350 27.8680 40.2670 F:S - R:S 3
10 (INVALID) ks_lamborghini_huracan_gt3 01:29.0090 26.9540 23.1080 38.9470 F:S - R:S 1
Average   01:47.5131 45.9329 24.2321 37.3481    
Best possible   01:25.2810 26.5520 22.8330 35.8960  

Paolo Simonetti

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 (INVALID) ks_mercedes_amg_gt3 01:51.1010 51.2420 23.4810 36.3780 F:S - R:S 1
2 ks_mercedes_amg_gt3 01:25.7630 26.3680 23.3240 36.0710 F:S - R:S 0
3 ks_mercedes_amg_gt3 01:25.7000 26.5880 23.2660 35.8460 F:S - R:S 0
4 ks_mercedes_amg_gt3 01:26.0790 26.7370 23.3820 35.9600 F:S - R:S 0
5 ks_mercedes_amg_gt3 01:25.8010 26.5590 23.3320 35.9100 F:S - R:S 0
6 (INVALID) ks_mercedes_amg_gt3 02:17.1470 76.0060 23.6390 37.5020 F:S - R:S 1
7 ks_mercedes_amg_gt3 01:27.7080 26.6470 23.6750 37.3860 F:S - R:S 0
8 ks_mercedes_amg_gt3 01:25.9130 26.6530 23.3050 35.9550 F:S - R:S 0
9 (INVALID) ks_mercedes_amg_gt3 02:52.9870 112.6730 23.3020 37.0120 F:S - R:S 1
10 ks_mercedes_amg_gt3 01:25.7670 26.3670 23.4270 35.9730 F:S - R:S 0
11 ks_mercedes_amg_gt3 01:25.4810 26.3600 23.1570 35.9640 F:S - R:S 0
12 (INVALID) ks_mercedes_amg_gt3 01:26.8980 26.6020 23.2870 37.0090 F:S - R:S 1
Average   01:39.6954 39.9002 23.3814 36.4138    
Best possible   01:25.3630 26.3600 23.1570 35.8460  

Daniele Cancani

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 (INVALID) ks_audi_r8_lms_2016 01:54.3680 53.7090 23.5170 37.1420 F:S - R:S 1
2 ks_audi_r8_lms_2016 01:26.5020 26.7330 23.4400 36.3290 F:S - R:S 0
3 (INVALID) ks_audi_r8_lms_2016 01:44.1430 26.9100 28.6830 48.5500 F:S - R:S 2
4 ks_audi_r8_lms_2016 01:41.5840 38.5120 23.7960 39.2760 F:S - R:S 0
5 ks_audi_r8_lms_2016 01:30.9050 26.5780 25.2400 39.0870 F:S - R:S 0
6 ks_audi_r8_lms_2016 03:04.4120 121.9840 24.2060 38.2220 F:S - R:S 0
7 ks_audi_r8_lms_2016 01:26.2050 26.7240 22.9140 36.5670 F:S - R:S 0
8 ks_audi_r8_lms_2016 02:22.4340 79.3840 24.8360 38.2140 F:S - R:S 0
9 ks_audi_r8_lms_2016 01:26.0030 26.5450 23.2690 36.1890 F:S - R:S 0
10 ks_audi_r8_lms_2016 01:26.3030 26.7010 23.3410 36.2610 F:S - R:S 0
11 ks_audi_r8_lms_2016 01:51.9810 49.2870 23.6290 39.0650 F:S - R:S 0
12 ks_audi_r8_lms_2016 01:25.9320 26.7250 23.1350 36.0720 F:S - R:S 0
Average   01:46.7310 44.1493 24.1672 38.4145    
Best possible   01:25.5310 26.5450 22.9140 36.0720  

Francesco Sajetti

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 ks_ferrari_488_gt3 01:40.5840 38.5150 23.3640 38.7050 F:S - R:S 0
2 ks_ferrari_488_gt3 01:26.1520 26.2520 23.1220 36.7780 F:S - R:S 0
3 ks_ferrari_488_gt3 01:31.8600 28.6790 25.1600 38.0210 F:S - R:S 0
4 ks_ferrari_488_gt3 02:30.5290 90.0670 23.3370 37.1250 F:S - R:S 0
5 (INVALID) ks_ferrari_488_gt3 03:42.9900 161.6990 23.2520 38.0390 F:S - R:S 2
6 ks_ferrari_488_gt3 03:36.3500 156.3610 24.2690 35.7200 F:S - R:S 0
7 (INVALID) ks_ferrari_488_gt3 01:28.9680 26.5480 23.0130 39.4070 F:S - R:S 1
Average   02:16.7762 75.4459 23.6453 37.6850    
Best possible   01:24.9850 26.2520 23.0130 35.7200  

Pietro Satta

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 (INVALID) ks_ferrari_488_gt3 03:24.0360 143.8880 23.9720 36.1760 F:S - R:S 2
2 ks_ferrari_488_gt3 01:26.8850 26.7030 23.8720 36.3100 F:S - R:S 0
3 ks_ferrari_488_gt3 01:27.2440 27.0610 23.3600 36.8230 F:S - R:S 0
4 ks_ferrari_488_gt3 01:26.1580 26.7130 23.4490 35.9960 F:S - R:S 0
5 ks_ferrari_488_gt3 03:30.7410 151.1070 23.4580 36.1760 F:M - R:M 0
6 (INVALID) ks_ferrari_488_gt3 01:27.8210 27.2510 23.4820 37.0880 F:M - R:M 1
7 (INVALID) ks_ferrari_488_gt3 01:27.0050 26.5610 23.1750 37.2690 F:M - R:M 1
8 ks_ferrari_488_gt3 03:15.5640 136.1410 23.2780 36.1450 F:M - R:M 0
9 ks_ferrari_488_gt3 01:27.6140 27.0170 24.1110 36.4860 F:M - R:M 0
10 ks_ferrari_488_gt3 01:26.6000 26.8360 23.4670 36.2970 F:M - R:M 0
Average   02:01.9668 61.9278 23.5624 36.4766    
Best possible   01:25.7320 26.5610 23.1750 35.9960  

Roberto Camussoni _WD_

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 ks_ferrari_488_gt3 02:26.5480 84.8930 24.1470 37.5080 F:S - R:S 0
2 (INVALID) ks_ferrari_488_gt3 07:27.8500 371.1650 24.3320 52.3530 F:S - R:S 1
3 ks_ferrari_488_gt3 01:28.5880 27.4020 23.5660 37.6200 F:S - R:S 0
4 ks_ferrari_488_gt3 01:27.8000 27.2710 23.7780 36.7510 F:S - R:S 0
5 ks_ferrari_488_gt3 01:27.2400 27.3090 23.6070 36.3240 F:S - R:S 0
6 ks_ferrari_488_gt3 01:27.5160 27.0220 23.6790 36.8150 F:S - R:S 0
7 ks_ferrari_488_gt3 03:01.5880 121.4500 23.7640 36.3740 F:S - R:S 0
Average   02:41.0185 98.0731 23.8390 39.1064    
Best possible   01:26.9120 27.0220 23.5660 36.3240  

Samuele Lorefice

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 (INVALID) ks_ferrari_488_gt3 02:08.5840 61.1150 23.8060 43.6630 F:S - R:S 2
2 ks_ferrari_488_gt3 01:30.8560 27.7790 23.7520 39.3250 F:S - R:S 0
3 (INVALID) ks_ferrari_488_gt3 03:31.4420 142.9880 24.4800 43.9740 F:S - R:S 1
4 ks_ferrari_488_gt3 01:31.3170 28.0200 24.6150 38.6820 F:S - R:S 0
5 ks_ferrari_488_gt3 01:30.1350 28.0480 23.9180 38.1690 F:S - R:S 0
6 (INVALID) ks_ferrari_488_gt3 02:43.5740 27.4900 28.8990 107.1850 F:S - R:S 1
7 ks_ferrari_488_gt3 01:33.3500 32.2270 23.8050 37.3180 F:S - R:S 0
8 ks_ferrari_488_gt3 02:44.9730 102.1480 25.0200 37.8050 F:S - R:S 0
9 ks_ferrari_488_gt3 01:29.3740 27.4140 24.5790 37.3810 F:S - R:S 0
Average   02:04.8450 53.0254 24.7638 47.0558    
Best possible   01:28.4840 27.4140 23.7520 37.3180  

Igor Muraro

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
No laps for this driver

Rosario Carone

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
No laps for this driver

Roberto Ventura

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
No laps for this driver

Terenzio Mastrangelo

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
No laps for this driver

Giuseppe Casale

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
No laps for this driver

Luca Stradiotto

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
No laps for this driver

Elia Derry

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
No laps for this driver

Luca Crispino

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
No laps for this driver

Safety Car | Ale |

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
No laps for this driver

Telecronaca | Raff |

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
No laps for this driver

Telecronaca | Jack |

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
No laps for this driver

Qualify best laps

Overall top (20)
Driver Vehicle Time Gap
Leonardo Pagano ks_lamborghini_huracan_gt3 01:22.6250
Leonardo Pagano ks_lamborghini_huracan_gt3 01:22.8430 0.218
Tullio Pavone ks_ferrari_488_gt3 01:22.9880 0.363
Leonardo Pagano ks_lamborghini_huracan_gt3 01:23.0030 0.378
Tullio Pavone ks_ferrari_488_gt3 01:23.0620 0.437
Leonardo Pagano ks_lamborghini_huracan_gt3 01:23.0650 0.44
Giacomo Tasso ks_mclaren_650_gt3 01:23.9630 1.338
Roberto Zedda bmw_z4_gt3 01:24.0180 1.393
Roberto Zedda bmw_z4_gt3 01:24.0600 1.435
Giacomo Tasso ks_mclaren_650_gt3 01:24.2660 1.641
Giacomo Tasso ks_mclaren_650_gt3 01:24.3110 1.686
Giacomo Tasso ks_mclaren_650_gt3 01:24.3560 1.731
Roberto Zedda bmw_z4_gt3 01:24.3720 1.747
Leonardo Pagano ks_lamborghini_huracan_gt3 01:24.5080 1.883
Claudio Fapanni ks_ferrari_488_gt3 01:24.5440 1.919
Giacomo Tasso ks_mclaren_650_gt3 01:24.5550 1.93
Roberto Zedda bmw_z4_gt3 01:24.6540 2.029
Tullio Pavone ks_ferrari_488_gt3 01:24.7580 2.133
Roberto Zedda bmw_z4_gt3 01:24.7750 2.15
Claudio Fapanni ks_ferrari_488_gt3 01:24.8040 2.179
Per driver
Driver Vehicle Time Gap
Leonardo Pagano ks_lamborghini_huracan_gt3 01:22.6250
Tullio Pavone ks_ferrari_488_gt3 01:22.9880 0.363
Giacomo Tasso ks_mclaren_650_gt3 01:23.9630 1.338
Roberto Zedda bmw_z4_gt3 01:24.0180 1.393
Claudio Fapanni ks_ferrari_488_gt3 01:24.5440 1.919
Leonardo Bressan ks_porsche_911_gt3_r_2016 01:24.9040 2.279
Angelo Fallace ks_lamborghini_huracan_gt3 01:25.4260 2.801
Paolo Simonetti ks_mercedes_amg_gt3 01:25.4810 2.856
Daniele Cancani ks_audi_r8_lms_2016 01:25.9320 3.307
Francesco Sajetti ks_ferrari_488_gt3 01:26.1520 3.527
Pietro Satta ks_ferrari_488_gt3 01:26.1580 3.533
Roberto Camussoni _WD_ ks_ferrari_488_gt3 01:27.2400 4.615
Samuele Lorefice ks_ferrari_488_gt3 01:29.3740 6.749

Qualify consistency

Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.

Driver Vehicle Consistency
Giacomo Tasso ks_mclaren_650_gt3 99.51% <> 0.4143
Paolo Simonetti ks_mercedes_amg_gt3 99.27% <> 0.6234
Roberto Camussoni _WD_ ks_ferrari_488_gt3 99.17% <> 0.728
Leonardo Pagano ks_lamborghini_huracan_gt3 99.12% <> 0.7297
Roberto Zedda bmw_z4_gt3 98.93% <> 0.9013
Tullio Pavone ks_ferrari_488_gt3 98.89% <> 0.922
Pietro Satta ks_ferrari_488_gt3 98.92% <> 0.9278
Angelo Fallace ks_lamborghini_huracan_gt3 98.41% <> 1.3583
Claudio Fapanni ks_ferrari_488_gt3 98.03% <> 1.662
Samuele Lorefice ks_ferrari_488_gt3 97.72% <> 2.0405
Leonardo Bressan ks_porsche_911_gt3_r_2016 96.05% <> 3.3547
Daniele Cancani ks_audi_r8_lms_2016 95.75% <> 3.6517
Francesco Sajetti ks_ferrari_488_gt3 -
Igor Muraro ks_lamborghini_huracan_gt3 -
Rosario Carone ks_lamborghini_huracan_gt3 -
Roberto Ventura ks_lamborghini_huracan_gt3 -
Terenzio Mastrangelo bmw_z4_gt3 -
Giuseppe Casale ks_ferrari_488_gt3 -
Luca Stradiotto ks_mclaren_650_gt3 -
Elia Derry ks_mclaren_650_gt3 -
Luca Crispino ks_ferrari_488_gt3 -
Safety Car | Ale | ferrari_458 -
Telecronaca | Raff | ferrari_458 -
Telecronaca | Jack | ferrari_458 -

Qualify sectors

Sector 1
Driver Time Gap
Leonardo Pagano 25.5750 -
Tullio Pavone 25.8270 0.2520
Giacomo Tasso 25.8300 0.2550
Roberto Zedda 25.8820 0.3070
Leonardo Bressan 26.1420 0.5670
Claudio Fapanni 26.2000 0.6250
Francesco Sajetti 26.2520 0.6770
Paolo Simonetti 26.3600 0.7850
Daniele Cancani 26.5450 0.9700
Angelo Fallace 26.5520 0.9770
Pietro Satta 26.5610 0.9860
Roberto Camussoni _WD_ 27.0220 1.4470
Samuele Lorefice 27.4140 1.8390
Sector 2
Driver Time Gap
Tullio Pavone 22.2660 -
Leonardo Pagano 22.4050 0.1390
Roberto Zedda 22.6800 0.4140
Claudio Fapanni 22.7560 0.4900
Giacomo Tasso 22.7880 0.5220
Angelo Fallace 22.8330 0.5670
Leonardo Bressan 22.8380 0.5720
Daniele Cancani 22.9140 0.6480
Francesco Sajetti 23.0130 0.7470
Paolo Simonetti 23.1570 0.8910
Pietro Satta 23.1750 0.9090
Roberto Camussoni _WD_ 23.5660 1.3000
Samuele Lorefice 23.7520 1.4860
Sector 3
Driver Time Gap
Tullio Pavone 34.5370 -
Leonardo Pagano 34.6370 0.1000
Giacomo Tasso 34.9560 0.4190
Roberto Zedda 35.1410 0.6040
Claudio Fapanni 35.4240 0.8870
Leonardo Bressan 35.5720 1.0350
Francesco Sajetti 35.7200 1.1830
Paolo Simonetti 35.8460 1.3090
Angelo Fallace 35.8960 1.3590
Pietro Satta 35.9960 1.4590
Daniele Cancani 36.0720 1.5350
Roberto Camussoni _WD_ 36.3240 1.7870
Samuele Lorefice 37.3180 2.7810

Qualify incidents

Incident for review
Date Incident
Angelo Fallace reported contact with environment. Impact speed: 37.071434
Angelo Fallace reported contact with environment. Impact speed: 4.8998647
Angelo Fallace reported contact with another vehicle Samuele Lorefice. Impact speed: 13.574918
Francesco Sajetti reported contact with another vehicle Giacomo Tasso. Impact speed: 8.088574
Giacomo Tasso reported contact with another vehicle Francesco Sajetti. Impact speed: 4.2177634
Giacomo Tasso reported contact with environment. Impact speed: 90.87362
Pietro Satta reported contact with environment. Impact speed: 68.730415
Leonardo Pagano reported contact with environment. Impact speed: 6.198129
Roberto Camussoni _WD_ reported contact with another vehicle Leonardo Bressan. Impact speed: 70.489655
Leonardo Bressan reported contact with another vehicle Roberto Camussoni _WD_. Impact speed: 71.332184
Samuele Lorefice reported contact with environment. Impact speed: 59.324913
Daniele Cancani reported contact with environment. Impact speed: 51.19273
Tullio Pavone reported contact with environment. Impact speed: 57.788303
Tullio Pavone reported contact with environment. Impact speed: 16.54132
Tullio Pavone reported contact with environment. Impact speed: 27.936476
Francesco Sajetti reported contact with environment. Impact speed: 18.777748
Francesco Sajetti reported contact with environment. Impact speed: 91.1583
Daniele Cancani reported contact with environment. Impact speed: 57.019566
Francesco Sajetti reported contact with environment. Impact speed: 6.34976
Francesco Sajetti reported contact with environment. Impact speed: 42.82544
Francesco Sajetti reported contact with environment. Impact speed: 27.147354
Angelo Fallace reported contact with environment. Impact speed: 37.64244
Daniele Cancani reported contact with another vehicle Giacomo Tasso. Impact speed: 11.520653
Giacomo Tasso reported contact with another vehicle Daniele Cancani. Impact speed: 17.429607
Tullio Pavone reported contact with environment. Impact speed: 23.80232
Samuele Lorefice reported contact with environment. Impact speed: 54.63013
Samuele Lorefice reported contact with environment. Impact speed: 8.608876
Roberto Zedda reported contact with environment. Impact speed: 37.523205
Roberto Zedda reported contact with environment. Impact speed: 20.052443
Daniele Cancani reported contact with environment. Impact speed: 111.46114
Tullio Pavone reported contact with environment. Impact speed: 26.297747
Claudio Fapanni reported contact with environment. Impact speed: 26.552715
Francesco Sajetti reported contact with environment. Impact speed: 27.237959
Paolo Simonetti reported contact with environment. Impact speed: 1.4335166
Daniele Cancani reported contact with environment. Impact speed: 97.74496
Daniele Cancani reported contact with environment. Impact speed: 9.79495

Qualify cuts

Overall in order
Date Lap e.t. Lap Driver Cut time Time skipped
00:00 6 Leonardo Pagano
00:00 1 Tullio Pavone
00:00 5 Tullio Pavone
00:00 7 Tullio Pavone
00:00 8 Tullio Pavone
00:00 8 Tullio Pavone
00:00 8 Tullio Pavone
00:00 1 Giacomo Tasso
00:00 1 Giacomo Tasso
00:00 6 Giacomo Tasso
